to Bottom
Pg 3a |
Name | Rel | Sex | Age | Place oM Birth | ||
---|---|---|---|---|---|---|---|
Person | Mather | Mother | |||||
1 | Piazzo, Antonette T | Pupil | F | 9 | New York | Italy | Italy |
2 | Parano, Mary T | Pupil | F | 10 | New York | Spain | France |
3 | Varian, Agnes A | Pupil | F | 11 | New York | New York | New York |
4 | Carmody, Anna A | Pupil | F | 12 | New York | Ireland | Ireland |
5 | Attilio, Lara M | Pupil | F | 10 | New York | Italy | Italy |
6 | Donohue, Mary A | Pupil | F | 10 | New York | Scotland | Ireland |
7 | Shepherd, Mary E | Pupil | F | 10 | New York | Unk | Ireland |
8 | De Reizo, Constantine C | Pupil | F | 14 | Italy | Italy | Italy |
9 | Flood, Josephine M | Pupil | F | 9 | New York | U.S.A. | U.S.A. |
10 | Summeri?, Harriet T | Pupil | F | 10 | New York | New York | New York |
11 | Hackney, Catherine C | Pupil | F | 11 | New York | Ireland | Ireland |
12 | Brandelbele, Catherine A | Pupil | F | 12 | New York | England | England |
13 | Marzulla, Margaret C | Pupil | F | 11 | New York | France | New York |
14 | Brown, Virginia A | Pupil | F | 10 | New York | U.S.A. | U.S.A. |
15 | Linko, Elizabeth M | Pupil | F | 9 | New York | U.S.A. | U.S.A. |
16 | Attilio, Catherine | Pupil | F | 8 | New York | Italy | Italy |
17 | Adamo, Eva | Pupil | F | 9 | New York | Italy | Italy |
18 | Brabdon, Mary | Pupil | F | 10 | New York | U.S.A. | New York |
19 | Braesitle?, Eleanor | Pupil | F | 8 | Mass. | Germany | Germany |
20 | Constantino, Dominica | Pupil | F | 7 | New York | Italy | Italy |
21 | Drumn, Anna | Pupil | F | 9 | New York | Ireland | New York |
22 | Freeman, Ethel | Pupil | F | 8 | New York | U.S.A. | U.S.A. |
23 | Grillon, Margaret | Pupil | F | 7 | New York | U.S.A. | U.S.A. |
24 | Gueges, Anna | Pupil | F | 7 | New York | Poland | Poland |
25 | Lagana, Concetta | Pupil | F | 7 | New York | Italy | Italy |
26 | Lajoy, Anna | Pupil | F | 7 | New York | U.S.A. | New York |
27 | Merserwich, Maey | Pupil | F | 10 | New York | U.S.A. | U.S.A. |
28 | Malone, Cecelia | Pupil | F | 7 | New York | Ireland | Ireland |
29 | Miarns, Grace | Pupil | F | 8 | New York | Ireland | Ireland |
30 | Mazanic, Anna | Pupil | F | 9 | New York | U.S.A. | U.S.A. |
31 | Mc Guigan, Elizabeth | Pupil | F | 8 | New York | Ireland | Ireland |
32 | O Day, Catherine | Pupil | F | 8 | New York | New York | Ireland |
33 | Polifini, Catherine | Pupil | F | 9 | New York | New York | Slovakland |
34 | Pregiosi, Helen | Pupil | F | 9 | New York | Italy | Italy |
35 | Raimann, Rose | Pupil | F | 7 | New York | U.S.A. | U.S.A. |
36 | Ryan, Mary | Pupil | F | 8 | New York | Ireland | New York |
37 | Shechan, Helen | Pupil | F | 10 | New York | Ireland | Ireland |
38 | Shamiagel, Mary | Pupil | F | 9 | New York | U.S.A. | U.S.A. |
39 | Scalfani, Frances | Pupil | F | 8 | New York | Italy | Italy |
40 | Smith, Catherine | Pupil | F | 8 | New York | New York | New York |
41 | Sundluimer, Viola | Pupil | F | 7 | New York | Germany | Germany |
42 | Savareze, Elizabeth | Pupil | F | 8 | New York | Italy | Italy |
43 | Sculley, Margaret | Pupil | F | 9 | New York | New York | New York |
44 | Tucca, Catherine | Pupil | F | 8 | New York | Italy | Italy |
45 | Torina, Clara | Pupil | F | 8 | New York | Italy | Italy |
46 | Varian, Eleanor | Pupil | F | 8 | New York | New York | New York |
47 | Bravo, Virginia | Pupil | F | 8 | Spain | Spain | Spain |
48 | Ganley, Maria | Pupil | F | 8 | New York | New York | Ireland |
49 | Kilela, Margeret | Pupil | F | 8 | New York | Ireland | Ireland |
50 | Reilly, Catherine G | Pupil | F | 8 | New York | New York | New York |
Pg 3b |
Name | Rel | Sex | Age | Place oM Birth | ||
---|---|---|---|---|---|---|---|
Person | Mather | Mother | |||||
51 | Perez, Edith | Pupil | F | 10 | Spain | Spain | Spain |
52 | Curtias, Alice | Pupil | F | 9 | New York | New York | New York |
53 | Curtias, Mary | Pupil | F | 9 | New York | New York | New York |
54 | Yeo, Mildred | Pupil | F | 8 | New York | England | New York |
55 | Creech, Teresa | Pupil | F | 13 | New York | Slovakland | Slovakland |
56 | Fitzsimmons, Charolotta | Pupil | F | 10 | New York | New York | New York |
57 | Varsalockos, Felicitas | Pupil | F | 7 | New York | Alnce? Lorraine | Greece |
58 | Brokowsky, Helen | Pupil | F | 7 | New York | Poland | Poland |
59 | Balthauser, Margaret | Pupil | F | 6 | New York | Hungry | Unk |
60 | Marinoni, Finnie | Pupil | F | 8 | New York | Italy | Italy |
61 | Marinoni, Annie | Pupil | F | 7 | New York | Italy | Italy |
62 | Finn, Margaret | Pupil | F | 8 | New York | New York | New York |
63 | Saboungy, Arreit | Pupil | F | 6 | Egypt | Syria | Syria |
64 | Martin, Harriet | Pupil | F | 8 | New York | New York | New York |
65 | Martin, Katherine | Pupil | F | 6 | New York | New York | New York |
66 | Pirnat, Annie | Pupil | F | 7 | New York | Poland | Poland |
67 | Quinn, Margaret | Pupil | F | 7 | New York | New York | New York |
68 | Piero, Laura | Pupil | F | 8 | New York | New York | Ireland |
69 | Diano, Angelina | Pupil | F | 6 | New York | Italy | Italy |
70 | Cahill, Lillian | Pupil | F | 8 | New York | New York | New York |
71 | Unger, Elizabeth | Pupil | F | 7 | New York | Austria | Austria |
72 | Dechero, Lena | Pupil | F | 7 | New York | Italy | Italy |
73 | Unger, Julia | Pupil | F | 6 | New York | Austria | Austria |
74 | O Connor, Helen | Pupil | F | 7 | New York | Ireland | Ireland |
75 | O Rechio, Marie | Pupil | F | 8 | New York | Italy | Italy |
76 | Mc Guigan, Helen | Pupil | F | 7 | New York | Ireland | Ireland |
77 | Varian, Margaret | Pupil | F | 7 | New York | New York | New York |
78 | Manna, Philomena | Pupil | F | 7 | New York | Italy | Italy |
79 | Hlovac, Helen | Pupil | F | 8 | New York | Germany | Germany |
80 | Manna, Antoinette | Pupil | F | 6 | New York | Italy | Italy |
81 | Watson, Mary | Pupil | F | 8 | New York | England | Ireland |
82 | Scully, Anna | Pupil | F | 7 | New York | New York | New York |
83 | Long, Eleanor | Pupil | F | 7 | New York | U.S.A. | U.S.A. |
84 | Voss, Margaret | Pupil | F | 7 | New York | New York | New York |
85 | Keolos, Josephine | Pupil | F | 7 | New York | Greece | Germany |
86 | Pratts, Monserrate | Pupil | F | 6 | New York | Porto Rico | Porto Rico |
87 | O Reilly, Catherine | Pupil | F | 6 | New York | Ireland | Ireland |
88 | Cole, Anna | Pupil | F | 6 | New York | Poland | Poland |
89 | Cole, Justianna | Pupil | F | 6 | New York | Poland | Poland |
90 | Fitzsimmons, Margaret | Pupil | F | 8 | New York | New York | New York |
91 | Carno, Sarah | Pupil | F | 7 | New York | Italy | Italy |
92 | Carno, Lillian | Pupil | F | 6 | New York | Italy | Italy |
93 | Petez, Margaret C | Pupil | F | 6 | Mexico | Mexico | Mexico |
94 | Nelson, Viola | Pupil | F | 8 | New York | U.S.A. | U.S.A. |
95 | Sujet, Frances | Pupil | F | 6 | New York | France | Ireland |
96 | De Rringo, Mary | Pupil | F | 6 | New York | Italy | Italy |
97 | Dulmer?, Florence | Pupil | F | 6 | New York | U.S.A. | U.S.A. |
98 | Roche, Mary A | Pupil | F | 10 | New York | Ireland | U.S.A. |
99 | Holtz, Lillian C | Pupil | F | 11 | New York | U.S.A. | New York |
100 | Brown, Edna M | Pupil | F | 12 | New York | New York | New York |
Pg 4a |
Name | Rel | Sex | Age | Place oM Birth | ||
---|---|---|---|---|---|---|---|
Person | Mather | Mother | |||||
1 | Burnes, Bridget | Pupil | F | 10 | New York | U.S.A. | New York |
2 | Constantino, Pauline | Pupil | F | 5 | New York | Italy | Italy |
3 | Curtice, Katherine | Pupil | F | 5 | New York | New York | New York |
4 | Joincigay, Maregaret | Pupil | F | 5 | New York | Poland | Poland |
5 | Joincigay, Anna | Inmate | F | 4 3/12 | New York | Poland | Poland |
6 | Pelock, Anna | Pupil | F | 5 | New York | Italy | Italy |
7 | Febbraro, Mary | Pupil | F | 5 | New York | Italy | Italy |
8 | Febbraro, Eda | Inmate | F | 3 2/12 | New York | Italy | Italy |
9 | Sabatino, Rose | Pupil | F | 5 | New York | Italy | Italy |
10 | Endres, Mary | Pupil | F | 5 | New York | Italy | Italy |
11 | Cunningham, Alberta | Pupil | F | 5 | New York | New York | New York |
12 | Creech, Mary | Pupil | F | 5 | New York | Slovakland | Slovakland |
13 | Owens, Helen | Pupil | F | 5 | New York | New York | New York |
14 | Merinona, Mary | Inmate | F | 4 4/12 | New York | Italy | Italy |
15 | Cieros, Mary | Inmate | F | 3 2/12 | New York | Italy | Italy |
16 | Rocco, Teresa | Inmate | F | 3 7/12 | New York | Italy | Italy |
17 | O Reilly, Anna | Inmate | F | 3 2/12 | New York | Ireland | Ireland |
18 | Pratts, Marguerite | Pupil | F | 5 | New York | Porto Rico | Porto Rico |
19 | O Sullivan, Helen | Inmate | F | 3 8/12 | New York | Ireland | Ireland |
20 | Saturo, Josephine | Inmate | F | 3 4/12 | New York | Italy | Italy |
21 | Daricco, Frances | Inmate | F | 4 11/12 | New York | Italy | Italy |
22 | Carmody, Margaret | Inmate | F | 9 9/12 | New York | U.S.A. | New York |
23 | Lawler, Irene | Inmate | F | 4 11/12 | New York | Ireland | Ireland |
24 | Varean, Beatrice | Inmate | F | 2 11/12 | New York | New York | New York |
25 | Doughterty, Rita | Inmate | F | 3 10/12 | New York | New York | New York |
26 | Doughterty, Elizabeth | Inmate | F | 3 | New York | New York | New York |
27 | Cuevas, Lilla | Inmate | F | 3 3/12 | New York | Cuba | Cuba |
28 | Cuevas, Aida | Inmate | F | 2 3/12 | New York | Cuba | Cuba |
29 | Hlavac, Elsie | Inmate | F | 3 2/12 | New York | Germany | Germany |
30 | Manna, Madeline | Inmate | F | 4 11/12 | New York | Italy | Italy |
31 | Rodan, Lillian | Inmate | F | 4 9/12 | New York | Germany | New York |
32 | Farletta, Josephine | Inmate | F | 4 2/12 | New York | Italy | Italy |
33 | Stebe, Dorothy | Inmate | F | 4 2/12 | New York | Germany | Ireland |
34 | Stebe, Helen | Inmate | F | 2 2/12 | New York | Germany | Germany |
35 | Aurelio, Mary | Inmate | F | 4 1/12 | New York | Italy | Italy |
36 | Mc Inerney, David | Pupil | M | 5 | New York | Michigan | England |
37 | Dardis, Henry | Pupil | M | 5 | New York | U.S.A. | U.S.A. |
38 | Scallato, Fred | Pupil | M | 5 | New York | U.S.A. | U.S.A. |
39 | Hulighan, Arthur | Pupil | M | 5 | New York | New York | New York |
40 | Mc Guigan, Daniel | Pupil | M | 5 | New York | Ireland | Ireland |
41 | Zaman, Frank | Pupil | M | 5 | New York | Austria | Austria |
42 | Watson, David | Pupil | M | 5 | New York | England | Ireland |
43 | Quinn, Thomas | Pupil | M | 5 | New York | New York | New York |
44 | Stebe, Thomas L | Pupil | M | 5 | New York | Germany | Germany |
45 | Fitzsimmons, Raymond | Pupil | M | 5 | New York | New York | New York |
46 | C.yes, Florence | Pupil | M | 16 | Spain | Spain | Spain |
47 | Cozzati, Caesar | Pupil | M | 11 | New York | Italy | Italy |
48 | Fitzsimmons, Charles A | Pupil | M | 12 | New York | New York | New York |
49 | Mc Inerney, Robert E | Pupil | M | 12 | New York | Michigan | England |
50 | Bartomick, Thomas P | Pupil | M | 13 | New York | U.S.A. | U.S.A. |
Pg 4b |
Name | Rel | Sex | Age | Place oM Birth | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Mather | Mother | |||||||||
51 | Benedetto, Renato J | Pupil | M | 13 | New York | Italy | Italy | ||||
52 | Bonnell, Frank P | Pupil | M | 14 | New York | Unk | Ireland | ||||
53 | Cacey, Peter J | Pupil | M | 12 | New York | New York | New York | ||||
54 | Copensack, Charles A | Pupil | M | 13 | New York | Unk | Austria | ||||
55 | Dennis, Thomas J | Pupil | M | 15 | Mexico | Mexico | Mexico | ||||
56 | Finn, James V | Pupil | M | 12 | New York | New York | New York | ||||
57 | Gallitzen, Luke J | Pupil | M | 14 | New York | U.S. | U.S. | ||||
58 | Hanley, William A | Pupil | M | 14 | New York | New York | New York | ||||
59 | Mc Laughlin, James A | Pupil | M | 12 | New York | New York | New York | ||||
60 | Maglusson?, George | Pupil | M | 14 | New York | U.S. | U.S. | ||||
61 | Smith, William A | Pupil | M | 13 | New York | New York | New York | ||||
62 | Tinare, Edmund A | Pupil | M | 13 | New York | Italy | Italy | ||||
63 | Walkey, William A | Pupil | M | 13 | New York | New York | New York | ||||
64 | Wangella, Michael V | Pupil | M | 14 | New York | U.S. | U.S. | ||||
65 | Donnelly, William | Pupil | M | 14 | New Jersey | New Jersey | New Jersey | ||||
66 | Bokowsky, Sigmund | Pupil | M | 13 | New York | Poland | Poland | ||||
67 | Varsalockos, Leo | Pupil | M | 12 | New York | Al.ace Lorraine | Greece | ||||
68 | Scalfane, Salvatore B | Pupil | M | 13 | New York | Italy | Italy | ||||
69 | Doe, John A | Pupil | M | 13 | New York | U.S. | U.S. | ||||
70 | Buch, William H | Pupil | M | 15 | New York | Germany | New York | ||||
71 | Wroblewsky, John V | Pupil | M | 11 | New York | Poland | Poland | ||||
72 | Rapachi, John V | Pupil | M | 11 | New York | New York | New York | ||||
73 | Fasolio, John J | Pupil | M | 13 | New York | Italy | Italy | ||||
74 | Melrod, Georgr A | Pupil | M | 11 | New York | U.S. | U.S. | ||||
75 | Husing, William A | Pupil | M | 13 | New York | Ireland | New York | ||||
76 | Cabucio, Walter I | Pupil | M | 13 | New York | U.S. | U.S. | ||||
77 | Zampar, Anthony V | Pupil | M | 13 | New York | U.S. | U.S. | ||||
78 | Sluro, Andrew M | Pupil | M | 11 | New York | U.S. | U.S. | ||||
79 | Reilly, Edward M | Pupil | M | 11 | New York | New Jersey | Ireland | ||||
80 | Macoello, Joseph M | Pupil | M | 15 | New York | Italy | Italy | ||||
81 | Fry, George F | Pupil | M | 13 | New York | New York | New York | ||||
82 | De ..lbe, Benedict P | Pupil | M | 13 | Pennsylvania | Germany | Germany | ||||
83 | Finkeldey, Eugene B | Pupil | M | 11 | New York | New York | New York | ||||
84 | Fooker, Joseph R | Pupil | M | 12 | New York | U.S. | U.S. | ||||
85 | Summers, John A | Pupil | M | 12 | New York | New York | New York | ||||
86 | Burns, Carl I | Pupil | M | 11 | New York | U.S. | New York | ||||
87 | Campanella, Anthony P | Pupil | M | 12 | New York | Italy | Italy | ||||
88 | Torino, Frances W | Pupil | M | 13 | New York | Italy | Italy | ||||
89 | Murphy, Daniel P | Pupil | M | 11 | New York | Ireland | Ireland | ||||
90 | Degmann, Alvarado J | Pupil | M | 13 | New York | France | Ireland | ||||
91 | Macerello, Angelo J | Pupil | M | 15 | New York | Italy | Italy | ||||
92 | Brescette, Albert J | Pupil | M | 15 | Massachusetts | Germany | Germany | ||||
93 | Brescette, Louis J | Pupil | M | 13 | Massachusetts | Germany | Germany | ||||
94 | Castelli, Anthony | Pupil | M | 13 | Italy | Italy | Italy | ||||
95 | Hogan, Stephen A | Pupil | M | 13 | New York | U.S | U.S | ||||
96 | Stanford, John | Pupil | M | 14 | New York | New York | New York | ||||
97 | Rybichi, Andrew J | Pupil | M | 11 | New York | Austria | Germany | ||||
98 | Jenrichi, Edwin J | Pupil | M | 10 | New York | Europe OC | Germany | ||||
99 | Whieland, Reginald G | Pupil | M | 13 | New York | U.S | Canada | ||||
100 | Mc Taggert, Edward J. | Pupil | M | 12 | New York | Scotland | New York | ||||
1920 Mile #2
|
Powered by E-Guestbooks Server |
Mail To: | Web Designer: David
T Feliciano Information Researcher: Nancy Canfield |
---|---|
Rights Reserved © 2017 -Peter Feliciano & David T Feliciano |