to Bottom
| Pg 1a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Anfiero?, Paul | Ward | M | 11 | New York | It Italian | It Italian |
| 2 | Anfiero?, Thomas | Ward | M | 13 | New York | It Italian | It Italian |
| 3 | Anfiero?, Elizabeth | Ward | F | 7 | New York | It Italian | It Italian |
| 4 | Anfiero?, Angelina | Ward | F | 5 | New York | It Italian | It Italian |
| 5 | Albar?, George | Ward | M | 7 | New York | Ger. German | Ger. German |
| 6 | Albar?, Charles | Ward | M | 5 | New York | Ger. German | Ger. German |
| 7 | Ambruster, Anna | Ward | F | 15 | Unknown | Unknown | Unknown |
| 8 | Atteo, Domingo | Ward | M | 12 | New Jersey | It Italian | It. Italy |
| 9 | Atteo, Mary | Ward | F | 9 | New Jersey | It Italian | It. Italian |
| 10 | Berry, John | Ward | M | 11 | New York | Ire Irish | Ire. Irish |
| 11 | Bogan, George | Ward | M | 11 | New York | New York | Ger, German |
| 12 | Bogan, John | Ward | M | 9 | New York | New York | Ger. German |
| 13 | Boyle, Francis | Ward | M | 7 | New York | New York | New York |
| 14 | Boyle, Walter | Ward | M | 5 | New York | New York | New York |
| 15 | Brunkowski, Lizzie | Ward | F | 9 | New York | ? | ? |
| 16 | Bedoin, Mary | Ward | F | 9 | New York | Unknown | Unknown |
| 17 | Bedoin, James | Ward | M | 11 | New York | Unknown | Unknown |
| 18 | Bedoin, Georgia | Ward | F | 13 | New York | Unknown | Unknown |
| 19 | Byrnes, Winifred | Ward | M | 14 | New York | Ire Irish | New York |
| 20 | Byrnes, Thomas | Ward | M | 9 | New York | Ire Irish | New York |
| 21 | Bannigan, Joseph | Ward | M | 3 | New York | Ire Irish | Ire Irish |
| 22 | Basile, Gustavo | Ward | M | 12 | New York | Italy | Italy |
| 23 | Basile, Dominic | Ward | M | 11 | New York | Italy | Italy |
| 24 | Barton, Robert | Ward | M | 12 | New York | Unknown | Unknown |
| 25 | Barton, Nellie | Ward | F | 11 | New York | Unknown | Unknown |
| 26 | Burla, Wannah? | Ward | F | 11 | New York | New Jersey | New York |
| 27 | Bean, Agnes | Ward | F | 12 | New York | Unknown | Unknown |
| 28 | Buckley, John | Ward | M | 11 | New York | New York | New York |
| 29 | Burnes, James | Ward | M | 9 | New York | New Jersey | New York |
| 30 | Burns, Mable | Ward | F | 11 | New York | New Jersey | New York |
| 31 | Bell, Elizabeth | Ward | F | 14 | New York | Unknown | Unknown |
| 32 | Barry, Agnes | Ward | F | 11 | New York | Ire Irish | New York |
| 33 | Bradley, John | Ward | M | 13 | New York | Ire Irish | Ire Irish |
| 34 | Bradley, Bernie | Ward | M | 11 | New York | Ire Irish | Ire Irish |
| 35 | Branigan, Girtrude | Ward | F | 12 | New York | Ire Irish | New York |
| 36 | Branigan, Henry | Ward | M | 6 | New York | Ire Irish | New York |
| 37 | Burke, Thomas | Ward | M | 9 | New York | Ire Irish | Ire Irish |
| 38 | Burke, Catherine | Ward | F | 8 | New York | Ire Irish | Ire Irish |
| 39 | Burke, Frances | Ward | F | 6 | New York | Ire Irish | Ire Irish |
| 40 | Biesse?r, Teresa | Ward | F | 7 | New York | New York | New York |
| 41 | Biesser?, Jacob | Ward | M | 5 | New York | New York | New York |
| 42 | Biesser?, Irine | Ward | F | 3 | New York | New York | New York |
| 43 | Brahamy, Mary | Ward | F | 10 | New York | Unknown | Unknown |
| 44 | Bru?, Edna | Ward | F | 11 | New York | New York | Ire Irish |
| 45 | Burton, Mary | Ward | F | 12 | New York | Ire Irish | Eng English |
| 46 | Burgen, Anna | Ward | F | 5 | New York | New Jersey | New York |
| 47 | Burgen, Estha | Ward | F | 11 | New York | New Jersey | New York |
| 48 | Burgen, Helen | Ward | F | 6 | New York | New Jersey | New York |
| 49 | Burke, Edward | Ward | M | 11 | New York | Ire Irish | New York |
| 50 | Burke, Ellen | Ward | F | 13 | New York | Ire Irish | New York |
| Pg 1b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Bomvelle?, Vincent | Ward | M | 6 | New York | Unknown | Unknown |
| 52 | Berry, Sarah | Ward | F | 6 | New York | New York | New York |
| 53 | Bendetto, Carmela | Ward | F | 5 | New York | It. Italian | It. Italian |
| 54 | Bendetto, Antonio | Ward | M | 5 | New York | It. Italian | It. Italian |
| 55 | Bradley, Howard | Ward | M | 13 | New York | Eng. English | Ire. Irish |
| 56 | Barbara, Gazetta | Ward | F | 15 | Italy | Italy | Italy |
| 57 | Barbara, Santo | Ward | F | 11 | Italy | Italy | Italy |
| 58 | Barbara, Anna | Ward | F | 9 | Italy | Italy | Italy |
| 59 | Bukrong, William | Ward | M | 12 | New York | Unknown | Unknown |
| 60 | Brinkert, Grace | Ward | F | 12 | New York | Germany | New York |
| 61 | Brinkert, Wilhelmina | Ward | F | 9 | New York | Germany | New York |
| 62 | Brinkert, Ernest | Ward | M | 7 | New York | Germany | New York |
| 63 | Cortina, Joseph | Ward | M | 10 | New York | Unknown | Unknown |
| 64 | Ciaramello, Salvadoro | Ward | M | 9 | New York | Italy | Italy |
| 65 | Caseli, Filomena | Ward | F | 13 | New York | Italy | Italy |
| 66 | Carmody, Margarete | Ward | F | 9 | New York | Ire. Irish | New York |
| 67 | Cunningham, Lillie | Ward | F | 3 | New York | New York | New York |
| 68 | Clark, Mary | Ward | F | 7 | New York | Ire. Irish | Ire. Irish |
| 69 | Clark, Margarete | Ward | F | 8 | New York | Ire. Irish | Ire. Irish |
| 70 | Carroll, Margarete | Ward | F | 11 | New York | New York | New York |
| 71 | Carroll, Girtrude | Ward | F | 7 | New York | New York | New York |
| 72 | Carroll, Frances | Ward | F | 4 | New York | New York | New York |
| 73 | Clark, Mary | Ward | F | 9 | New York | Ireland | Ireland |
| 74 | Clark, James | Ward | M | 7 | New York | Ireland | Ireland |
| 75 | Contranito, Oswald | Ward | M | 6 | Italy | Italy | Italy |
| 76 | Contranito, Cortenota | Ward | F | 4 | Italy | Italy | Italy |
| 77 | Corazzo, Vincenzo | Ward | M | 3 | New York | Italy | Italy |
| 78 | Carela, Lucey | Ward | F | 15 | New York | Italy | Italy |
| 79 | Corvan, Joseph | Ward | M | 14 | Ireland | Ireland | Ireland |
| 80 | Corvan, Jeremiah | Ward | M | 6 | Ireland | Ireland | Ireland |
| 81 | Cuecia?, John | Ward | M | 11 | New York | Italy | Italy |
| 82 | Cuecia, Frank | Ward | M | 8 | New York | Italy | Italy |
| 83 | Cuecia, Lawrence | Ward | M | 5 | New York | Italy | Italy |
| 84 | Condon, Thomas | Ward | F | 14 | New York | Ireland | Ireland |
| 85 | Condon, Lillian | Ward | F | 10 | Italy | Italy | Italy |
| 86 | Condon, Rosie | Ward | F | 9 | Italy | Italy | Italy |
| 87 | Carney, Kate | Ward | F | 14 | New York | Ireland | Ireland |
| 88 | Caldorona, Filippa | Ward | F | 10 | Italy | Italy | Italy |
| 89 | Caldorona, Vincenzo | Ward | M | 9 | Italy | Italy | Italy |
| 90 | Corcoran, Irene | Ward | F | 14 | New York | New York | New York |
| 91 | Corcoran, Willis | Ward | M | 12 | New York | New York | New York |
| 92 | Corcoran, Edna | Ward | F | 11 | New York | New York | New York |
| 93 | Corcoran, Anna | Ward | F | 9 | New York | New York | New York |
| 94 | Corcoran, Florence | Ward | F | 7 | New York | New York | New York |
| 95 | Christiano, Mary | Ward | F | 10 | New York | Italy | Italy |
| 96 | Christiano, Antonio | Ward | M | 9 | New York | Italy | Italy |
| 97 | Calligano, Salina | Ward | F | 9 | New York | Italy | Italy |
| 98 | Christiano, Carmina | Ward | F | 8 | New York | Italy | Italy |
| 99 | Clarke, Ada | Ward | F | 9 | New York | England | Ireland |
| 100 | Clarke, Grace | Ward | F | 6 | New York | England | Ireland |
| Pg 2a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Condon, Mamie | Ward | F | 7 | New York | Ireland | New York |
| 2 | Condon, Lillie | Ward | F | 9 | New York | Ireland | New York |
| 3 | Ciarlo, Lizzie | Ward | F | 12 | New York | Italy | New York |
| 4 | Ciarlo, Alvira | Ward | F | 10 | New York | Italy | New York |
| 5 | Ciarlo, Dominic | Ward | M | 9 | New York | Italy | New York |
| 6 | Cullen, Elizabeth | " | F | 12 | New York | New York | Unknown |
| 7 | Cannody, Flora | " | F | 9 | New York | Irish | New York |
| 8 | Capia, John | " | M | 12 | New York | Italy | Italy |
| 9 | Capia, Philomena | ' | F | 14 | New York | Italy | Italy |
| 10 | Cunningham, Julia | " | F | 12 | New York | Ireland | Unknown |
| 11 | Clark, Mamie | " | F | 14 | New York | Ireland | New York |
| 12 | Curtis, Joseph | " | M | 11 | New York | Ireland | New Jersey |
| 13 | Curtis, John | " | M | 12 | New York | Ireland | New Jersey |
| 14 | Curtis, Charles | " | M | 8 | New York | Ireland | New Jersey |
| 15 | Curry, Elizabeth | " | F | 11 | New York | New York | Ireland |
| 16 | Curry, James | " | M | 6 | New York | New York | Ireland |
| 17 | Curry, Guald | " | M | 9 | New York | New York | Ireland |
| 18 | Clark, William | " | M | 7 | New York | Ireland | New York |
| 19 | Daly, Robert | " | M | 13 | New York | Ireland | Ireland |
| 20 | Driscoll, Lucy | " | F | 14 | New York | Ireland | Ireland |
| 21 | Driscoll, Ethel | " | F | 9 | New York | Ireland | Ireland |
| 22 | Duplick, Helen | " | F | 11 | New York | Unknown | Unknown |
| 23 | Di Angelo, John | " | M | 14 | New York | Italy | Italy |
| 24 | Di Angelo, Pasqual | " | M | 12 | New York | Italy | Italy |
| 25 | Di Angelo, Michael | " | M | 11 | New York | Italy | Italy |
| 26 | Di Angelo, Antoinette | " | F | 9 | New York | Italy | Italy |
| 27 | Doe, John | " | M | 3 | New York | Unknown | Unknown |
| 28 | Dunn, Anges | " | F | 11 | New York | Ireland | New York |
| 29 | Diener, Rose | " | F | 11 | New York | Germany | Ireland |
| 30 | Diener, Anna | " | F | 8 | New York | Germany | Ireland |
| 31 | Daly, Margarete | " | F | 14 | New York | Ireland | Ireland |
| 32 | Denning, William | " | M | 13 | New York | England | Ireland |
| 33 | Devine, Edward | " | M | 7 | New York | New York | Unknown |
| 34 | Donnelly, George | " | M | 7 | New York | New York | New Jersey |
| 35 | Dan, Anna | " | F | 6 | New York | Unknown | Unknown |
| 36 | Dan, John | " | M | 8 | New York | Unknown | Unknown |
| 37 | De Caro, Lessie | " | F | 12 | New York | Italy | Italy |
| 38 | De Caro, Joseph | " | M | 6 | New York | Italy | Italy |
| 39 | Dorsey, Josephine | " | F | 7 | New York | New York | New York |
| 40 | Doherty, Christina | " | F | 11 | New York | New York | Ireland |
| 41 | Doherty, Anna | " | F | 9 | New York | New York | Ireland |
| 42 | De Forge, Warren | " | M | 9 | New York | Vermont | Ireland |
| 43 | De Forge, George | " | M | 6 | New York | Vermont | Ireland |
| 44 | Dinser, Madeline | " | F | 13 | New York | Virginia | Maine |
| 45 | Dinser, Barbara | " | F | 12 | New York | Virginia | Maine |
| 46 | Dinser, Florence | " | F | 15 | New York | Virginia | Maine |
| 47 | Delorme?, Edna | " | F | 6 | New York | Unknown | Unknown |
| 48 | Dom, Gertrude | " | F | 11 | New York | Unknown | Unknown |
| 49 | Ge Forge, John | " | M | 14 | New York | Vermont | Ireland |
| 50 | Edwin, Mary | " | F | 8 | New York | Unknown | Unknown |
| Pg 2b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Elliot, Rose | " | F | 11 | New York | Unknpwn | Unknown | ||||
| 52 | Farenz, Joseph | " | M | 11 | New York | Italy | Ireland | ||||
| 53 | Fay, George | " | M | 3 | New York | New York | New York | ||||
| 54 | Falinza, Catherine | " | F | 5 | New York | Italy | Italy | ||||
| 55 | Falinza, Salvadore | " | M | 4 | New York | Italy | Italy | ||||
| 56 | Fay, Anna | " | F | 8 | New York | New York | New York | ||||
| 57 | Farrell, Mary | " | F | 12 | New York | New York | New York | ||||
| 58 | Farrell, Joseph | " | M | 10 | New York | New York | Ireland | ||||
| 59 | Foley, ..ates | " | F | 10 | New York | Ireland | Ireland | ||||
| 60 | Foley, Anna | " | F | 5 | New York | Ireland | Ireland | ||||
| 61 | Fratino, Lizzie | " | F | 11 | New York | Italy | Italy | ||||
| 62 | Fratino, John | " | M | 7 | New York | Italy | Italy | ||||
| 63 | Finn, Mabel | " | F | 7 | New York | Unknown | Ubknown | ||||
| 64 | Finn, Mary | " | F | 13 | New York | Unknown | Ubknown | ||||
| 65 | Fagen, Lillie | " | F | 13 | New York | Ireland | New York | ||||
| 66 | Fisher, Delia | " | F | 13 | New York | Ireland | Ireland | ||||
| 67 | Fisher, Michael | " | M | 7 | New York | Ireland | Ireland | ||||
| 68 | Fendall, Jennie | " | F | 8 | New York | Unknown | Unknown | ||||
| 69 | Fendall, George | " | M | 12 | New York | Unknown | Unknown | ||||
| 70 | Flynn, John | " | M | 4 | New York | Vermont | Unknown | ||||
| 71 | Fantani, Romeo | " | M | 3 | New York | Italy | Italy | ||||
| 72 | Fantani, Paul | " | M | 10 | New York | Italy | Italy | ||||
| 73 | Frisella, Alberto | " | M | 4 | New York | Italy | Italy | ||||
| 74 | Gallion, Anna | " | F | 10 | New York | Unknown | Uknown | ||||
| 75 | Goss, Mary | " | F | 13 | New York | Virgina | Virgina | ||||
| 76 | Golden, Joseph | " | M | 10 | New York | Ireland | New York | ||||
| 77 | Gilhouse, Joseph | " | M | 5 | New York | Unknown | Unknown | ||||
| 78 | Guperson, Helen | " | F | 9 | New York | Unknown | Unknown | ||||
| 79 | Gorman, John | " | M | 13 | New York | Ireland | Ireland | ||||
| 80 | Graf, Mary | " | F | 6 | New York | Poland | Poland | ||||
| 81 | Graf, John | " | M | 12 | New York | Poland | Poland | ||||
| 82 | Graf, Josephine | " | F | 9 | New York | Poland | Poland | ||||
| 83 | Gill, Mary | " | F | 11 | New York | Ireland | New Jersey | ||||
| 84 | Gill, Francis | " | M | 9 | New York | Ireland | New Jersey | ||||
| 85 | Gatto, Francisco | " | M | 9 | New York | Italy | Italy | ||||
| 86 | Gartana?, Fortunata | " | F | 11 | New York | Italy | Italy | ||||
| 87 | Golich, John | " | M | 12 | New York | Poland | Poland | ||||
| 88 | Golich, Stanislaus | " | M | 8 | New York | Poland | Poland | ||||
| 89 | Golich, Mary | " | F | 6 | New York | Poland | Poland | ||||
| 90 | Haraida, Mary | " | F | 10 | New York | Germany | Germany | ||||
| 91 | Haraida, Andrew | " | M | 8 | New York | Germany | Germany | ||||
| 92 | Hackette, Frank | " | M | 10 | New York | New York | Ireland | ||||
| 93 | Hackette, Charles | " | M | 8 | New York | New York | Ireland | ||||
| 94 | Hackette, Anna | " | F | 6 | New York | New York | Ireland | ||||
| 95 | Haskins, William | " | M | 8 | New York | New York | England | ||||
| 96 | Haskins, Edward | " | M | 4 | New York | New York | England | ||||
| 97 | Haskins, Mary | " | F | 6 | New York | New York | England | ||||
| 98 | Heath, Anna M | " | F | 5 | New York | England | New York | ||||
| 99 | Heath, John | " | M | 7 | New York | England | New York | ||||
| 100 | Heath, Helen | " | F | 9 | New York | England | New York | ||||
1910 Flie #1
|
|||||||||||
| Powered by E-Guestbooks Server |
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Rights Reserved © 1995 -Peter Feliciano |