to Bottom
Pg 7a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Pavon, Paul | Ward | M | 10 | United States | Porto Rico | Porto Rico |
2 | Palleguns, Carmelo | Ward | M | 12 | United States | Italy | United States |
3 | Pepe, Thomas | Ward | M | 10 | United States | United States | United States |
4 | Perez, Joseph | Ward | M | 9 | United States | Spain | Porto Rico |
5 | Perez, Victoria | Ward | F | 5 | United States | Spain | Porto Rico |
6 | Perry, Frank | Ward | M | 14 | United States | United States | United States |
7 | Petock, E;izabeth | Ward | F | 9 | Pennsylvania | Austria | Austria |
8 | Petock, Mary | Ward | F | 4 | New York | Austria | Austria |
9 | Petock, Michael | Ward | M | 11 | Pennsylvania | Austria | Austria |
10 | Petock, William | Ward | M | 7 | Pennsylvania | Austria | Austria |
11 | Petrenila, Alesia | Ward | F | 14 | United States | United States | United States |
12 | Pettinato, Frances | Ward | F | 11 | United States | Italy | United States |
13 | Pettinato, Frederick | Ward | M | 12 | United States | Italy | United States |
14 | Pettinato, Millie | Ward | F | 9 | United States | Italy | United States |
15 | Pagentini, Mary | Ward | F | 16 | United States | Italy | Italy |
16 | Pelkowitz, Eugenie | Ward | F | 7 | United States | Russia | Russia |
17 | Pelkowitz, Mary | Ward | F | 5 | United States | Russia | Russia |
18 | Pinney, Harry | Ward | M | 16 | United States | Vermont | Vermont |
19 | Pinney, Kathleen | Ward | F | 14 | United States | Vermont | Vermont |
20 | Pinney, Lawrence | Ward | M | 9 | United States | Vermont | Vermont |
21 | Pinney, Mad.... | Ward | F | 11 | United States | Vermont | Vermont |
22 | Piro, Carl | Ward | M | 13 | United States | Italy | Italy |
23 | Piro, Dominick | Ward | M | 6 | New York | Italy | Italy |
24 | Piro, Marie | Ward | F | 11 | United States | Italy | Italy |
25 | Pisano, Anthony | Ward | M | 6 | New York | Italy | New York |
26 | Pitt, Spencer... | Ward | M | 12 | United States | United States | United States |
27 | Pluskofsky, Adam | Ward | M | 13 | United States | Poland - Wilna | Austria - Pyisko |
28 | Pluskofsky, Alexandria | Ward | F | 5 | United States | Poland - Wilna | Austria - Pyisko |
29 | Pluskofsky, Anthony | Ward | M | 8 | United States | Poland - Wilna | Austria - Pyisko |
30 | Pluskofsky, Matilda | Ward | F | 11 | United States | Poland - Wilna | Austria - Pyisko |
31 | Pluskofsky, Robert | Ward | M | 14 | United States | Poland - Wilna | Austria - Pyisko |
32 | Polacchini, Louis | Ward | M | 13 | United States | Italy | Italy |
33 | Polacchini, Sophie | Ward | F | 15 | United States | Italy | Italy |
34 | Pompeo, Felice | Ward | F | 14 | United States | Italy | Italy |
35 | Pompeo, Maria | Ward | F | 11 | United States | Italy | Italy |
36 | Pompeo, Raffaello | Ward | M | 13 | United States | Italy | Italy |
37 | Popeka, George | Ward | M | 9 | United States | United States | United States |
38 | Popeka, Lucy | Ward | F | 11 | United States | United States | United States |
39 | Paulin, Doris | Ward | F | 13 | Rhode Island | Rhode Island | Rhode Island |
40 | Paulin, Raymond | Ward | M | 7 | Rhode Island | Rhode Island | Rhode Island |
41 | Prestigaconie, Joseph | Ward | M | 13 | United States | United States | United States |
42 | Ptarcinski, Frank | Ward | M | 8 | United States | Poland | Poland |
43 | Ptarcinski, John | Ward | M | 13 | United States | Poland | Poland |
44 | Ptarcinski, Joseph | Ward | M | 6 | United States | Poland | Poland |
45 | Ptarcinski, Mamie | Ward | F | 10 | United States | Poland | Poland |
46 | Purcell, James | Ward | M | 7 | United States | Ireland | Ireland |
47 | Purcell, Joseph | Ward | M | 10 | United States | New York | New York |
48 | Purcell, Margaret | Ward | F | 15 | Poland | New York | New York |
49 | Purcell, Mary | Ward | F | 12 | Poland | New York | New York |
50 | Puska, Helen | Ward | F | 13 | Poland | Austria | Austria |
Pg 7b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Puska, John | Ward | M | 14 | United States | Austria | Austria |
52 | Quinn, Joseph | Ward | M | 11 | United States | United States | United States |
53 | Quintania, Clara | Ward | F | 6 | United States | Cuba | Cuba |
54 | Quintania, Joseph | Ward | M | 2 | United States | Cuba | Cuba |
55 | Pain, Anna | Ward | F | 13 | New York | United States | United States |
56 | Paia, Anna | Ward | F | 14 | New York | United States | United States |
57 | Regas, John | Ward | M | 15 | United States | United States | United States |
58 | Rego, Margaret | Ward | F | 7 | New York | New York | New York |
59 | Rego, Paul | Ward | M | 10 | New York | New York | New York |
60 | Reilly, Ella | Ward | F | 11 | United States | United States | United States |
61 | Reilly, Rita | Ward | F | 12 | United States | United States | United States |
62 | Remer, Bella | Ward | F | 7 | United States | United States | United States |
63 | Resigio, Bruno | Ward | M | 11 | United States | United States | United States |
64 | Resigio, Josephine | Ward | F | 14 | United States | United States | United States |
65 | Riccardi, Emanuela | Ward | F | 6 | Pennsylvania | Italy | Italy |
66 | Riccardi, Josephine | Ward | F | 8 | Pennsylvania | Italy | Italy |
67 | Riccardi, Ralph | Ward | M | 7 | Pennsylvania | Italy | Italy |
68 | Riccardi, Vito | Ward | M | 3 | New York | Italy | Italy |
69 | Riley, James | Ward | M | 11 | United States | United States | United States |
70 | Riley, Rita | Ward | F | 9 | United States | United States | United States |
71 | Roche, Joseph | Ward | M | 12 | United States | United States | United States |
72 | Roche, Helen | Ward | F | 9 | United States | United States | United States |
73 | Roche, Robert | Ward | M | 7 | United States | United States | United States |
74 | Roche, William | Ward | M | 16 | United States | United States | United States |
75 | Rodriquez, Buenaventina | Ward | F | 15 | United States | Porto Rice | Porto Rice |
76 | Rodriquez, Duan | Ward | M | 9 | United States | Porto Rice | Porto Rice |
77 | Romanchick, Helen | Ward | F | 5 | United States | Russia | Poland |
78 | Romanchick, John | Ward | M | 3 | United States | Russia | Poland |
79 | Romanchick, Joseph | Ward | M | 7 | United States | Russia | Poland |
80 | Rosa, Gilbert | Ward | M | 8 | Porto Rice | Porto Rice | Porto Rice |
81 | Rosa, Hector | Ward | M | 11 | Porto Rice | Porto Rice | Porto Rice |
82 | Rosa, Rafael | Ward | M | 4 | Porto Rice | Porto Rice | Porto Rice |
83 | Rosario, Salvatore | Ward | M | 15 | United States | Porto Rice | Porto Rice |
84 | Ruckert, John | Ward | M | 12 | United States | United States | United States |
85 | Ruckert, Leonard | Ward | M | 6 | United States | United States | United States |
86 | Ruckert, Margaret | Ward | F | 9 | United States | United States | United States |
87 | Ruckert, Mary | Ward | F | 12 | United States | United States | United States |
88 | Ruckert, Teresa | Ward | F | 8 | United States | United States | United States |
89 | Ruffino, Anita | Ward | F | 8 | New York | New York | New York |
90 | Ruffino, Ferdinand | Ward | M | 10 | New York | New York | New York |
91 | Russell, James | Ward | M | 15 | United States | United States | United States |
92 | Ryan, Florence | Ward | F | 10 | United States | United States | England |
93 | Ryan, William | Ward | M | 7 | United States | United States | England |
94 | Ryan, John | Ward | M | 9 | United States | United States | United States |
95 | Ryan, Joseph | Ward | M | 15 | United States | United States | United States |
96 | Salerno, Elena | Ward | F | 13 | United States | Italy | Italy |
97 | Salerno, Ignato | Ward | M | 14 | United States | Italy | Italy |
98 | Salerno, Josephine | Ward | F | 11 | United States | Italy | Italy |
99 | Sandiago, Paul | Ward | M | 13 | United States | United States | United States |
100 | Sandiago, William | Ward | M | 13 | United States | United States | United States |
Pg 8a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Santorelli, Edward | Ward | M | 15 | United States | United States | United States |
2 | Santorelli, John | Ward | M | 10 | United States | United States | United States |
3 | Santorelli, Louis | Ward | M | 12 | United States | United States | United States |
4 | Santoro, Catherine | Ward | F | 12 | United States | United States | United States |
5 | Santoro, Peter | Ward | M | 5 | United States | United States | United States |
6 | Scumperri, Raphael | Ward | M | 11 | United States | United States | United States |
7 | Scelzo, Joseph | Ward | M | 9 | United States | United States | United States |
8 | Scelzo, Mary | Ward | F | 13 | United States | United States | United States |
9 | Scelzo, Regina | Ward | F | 8 | United States | United States | United States |
10 | Scully, Anna | Ward | F | 17 | United States | United States | United States |
11 | Seaburrn, David | Ward | M | 15 | United States | United States | United States |
12 | Searah, Andrew | Ward | M | 12 | United States | United States | United States |
13 | Sheibinger, Jacob | Ward | M | 12 | United States | United States | United States |
14 | Sheridan, Joseph | Ward | M | 15 | United States | United States | United States |
15 | Seeman, Frederick | Ward | M | 14 | United States | United States | United States |
16 | Seeman, Henry | Ward | M | 12 | United States | United States | United States |
17 | Simpson, George R | Ward | M | 7 | United States | United States | United States |
18 | Sinnatt, Rita | Ward | F | 14 | United States | United States | United States |
19 | Slady, Paul | Ward | M | 14 | United States | United States | Poland |
20 | Smith, Anica?[Anna?] | Ward | F | 15 | United States | Ireland | Ireland |
21 | Smith, Thomas | Ward | M | 12 | United States | Ireland | Ireland |
22 | Smith, Bernard | Ward | M | 8 | New York | United States | Ireland |
23 | Smith, Margaret | Ward | F | 7 | New York | United States | Ireland |
24 | Smith, Catherine | Ward | F | 10 | United States | United States | United States |
25 | Smith, Daniel | Ward | M | 7 | United States | United States | United States |
26 | Smith, Elizabeth | Ward | F | 10 | United States | United States | United States |
27 | Smith, Francis | Ward | M | 14 | United States | United States | United States |
28 | Smith, James | Ward | M | 8 | United States | United States | United States |
29 | Smith, John | Ward | M | 13 | United States | United States | United States |
30 | Smith, Philip | Ward | M | 11 | United States | United States | United States |
31 | Smith, Timothy | Ward | M | 8 | United States | United States | United States |
32 | Smith, Clara | Ward | F | 14 | United States | United States | United States |
33 | Smith, Thomas | Ward | M | 14 | United States | United States | United States |
34 | Sopko, Rose | Ward | F | 12 | United States | United States | United States |
35 | Sopko, William | Ward | M | 9 | United States | United States | United States |
36 | Spina, Arthur | Ward | M | 13 | United States | Italy | Italy |
37 | Spina, Frank | Ward | M | 9 | United States | Italy | Italy |
38 | Spina, John | Ward | M | 7 | United States | Italy | Italy |
39 | Springer, Mary | Ward | F | 12 | United States | United States | United States |
40 | Springer, Stephen | Ward | M | 14 | United States | United States | United States |
41 | Stack, John | Ward | M | 13 | United States | United States | United States |
42 | Stark, Eugene | Ward | M | 15 | United States | United States | United States |
43 | Steakin, Margaret | Ward | F | 15 | United States | United States | United States |
44 | Stephanie, Christian | Ward | M | 3 | United States | United States | United States |
45 | Stephanie, Jennie | Ward | F | 11 | United States | United States | United States |
46 | Suaschick, John | Ward | M | 9 | United States | Austria | Austria |
47 | Sullivan, Helen | Ward | F | 10 | United States | United States | United States |
48 | Sullivan, James | Ward | M | 15 | United States | United States | United States |
49 | Sullivan, Mary | Ward | F | 15 | United States | United States | United States |
50 | Sutero, Josephine | Ward | F | 14 | United States | United States | United States |
Pg 8b |
Name | Rel | Sex | Age | Place of Birth | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||||||
51 | Thelogo, John | Ward | M | 13 | New York | Greece | Greece | ||||
52 | Thelogo, Evelyn | Ward | F | 5 | New York | Greece | Greece | ||||
53 | Thelogo, Michael | Ward | M | 10 | New York | Greece | Greece | ||||
54 | Tinelli, John | Ward | M | 8 | Unites States | Unites States | Unites States | ||||
55 | Tinelli, Joseph | Ward | M | 7 | Unites States | Unites States | Unites States | ||||
56 | Tinelli, Peter | Ward | M | 12 | Unites States | Unites States | Unites States | ||||
57 | Titone, Augustino | Ward | M | 11 | Unites States | Unites States | Unites States | ||||
58 | Titone, Tony | Ward | M | 7 | Unites States | Unites States | Unites States | ||||
59 | Titone, Vito | Ward | M | 7 | Unites States | Unites States | Unites States | ||||
60 | Titone, Rose | Ward | F | 11 | Unites States | Italy | Italy | ||||
61 | Tolorica, Salvatore | Ward | M | 10 | Unites States | Italy | Italy | ||||
62 | Tomaskoviet, George | Ward | M | 15 | Unites States | Unites States | Unites States | ||||
63 | Tomaskoviet, Frank | Ward | M | 13 | Unites States | Unites States | Unites States | ||||
64 | Traina, Joseph | Ward | M | 12 | Unites States | Unites States | Unites States | ||||
65 | Tramatona, Antoni | Ward | F | 6 | Unites States | Unites States | Unites States | ||||
66 | Tramatona, Jennie | Ward | M | 9 | Italy | Italy | Italy | ||||
67 | Tramatona, Michael | Ward | M | 7 | Unites States | Italy | Italy | ||||
68 | Travers, Joseph | Ward | M | 6 | Unites States | Unites States | Unites States | ||||
69 | Travers, Thomas | Ward | M | 7 | Unites States | Unites States | Unites States | ||||
70 | Trzeazczkowski, Edward | Ward | M | 15 | Unites States | Poland | Poland | ||||
71 | Trzeazczkowski, Ladislaus | Ward | M | 13 | Unites States | Poland | Poland | ||||
72 | Trzeazczkowski, Stephan | Ward | M | 6 | Unites States | Poland | Poland | ||||
73 | Trzeazczkowski, Victor | Ward | F | 8 | Unites States | Poland | Poland | ||||
74 | Tulorosco, Angelina | Ward | M | 13 | Unites States | France | France | ||||
75 | Valentine, Guy | Ward | M | 5 | Unites States | France | France | ||||
76 | Valentine, Raymond | Ward | M | 3 | Unites States | France | France | ||||
77 | Valentine, Roger | Ward | M | 9 | Unites States | Unites States | Unites States | ||||
78 | Valentino, Angelo | Ward | M | 6 | Unites States | Unites States | Unites States | ||||
79 | Valentino, Rose | Ward | F | 8 | New York | New York | New York ? | ||||
80 | Van Doran, Adelaide | Ward | F | 7 | New York | New York | New York | ||||
81 | Van Doran, Helen | Ward | F | 6 | Unites States | Unites States | Unites States | ||||
82 | Van Harlinger, Sylvia | Ward | F | 11 | Unites States | Unites States | Unites States | ||||
83 | Van Harlinger, Gloriana | Ward | F | 9 | Unites States | Unites States | Unites States | ||||
84 | Vasquez, Raymond | Ward | M | 9 | Porto Rico | Porto Rico | Porto Rico | ||||
85 | Vaughn, Michael | Ward | M | 10 | Unites States | Italy | Italy | ||||
86 | Verderosa, Albert | Ward | M | 15 | Unites States | Italy | Italy | ||||
87 | Verderosa, Minnie | Ward | F | 9 | Unites States | Italy | Italy | ||||
88 | Verrastro, Italia | Ward | F | 7 | New York | Italy | Italy | ||||
89 | Verrastro, Nicholas | Ward | M | 13 | New York | Italy | Italy | ||||
90 | Verrastro, Rose | Ward | F | 10 | New York | Italy | Italy | ||||
91 | Verrastro, Yolanda | Ward | F | 11 | New York | Italy | Italy | ||||
92 | Violis, Frank | Ward | M | 7 | United States | Greece | Greece | ||||
93 | Weiss, John | Ward | M | 13 | United States | United States | United States | ||||
94 | Wenzel, Robert | Ward | M | 11 | United States | United States | United States | ||||
95 | West, Mary | Ward | F | 11 | United States | United States | United States | ||||
96 | West, William | Ward | M | 8 | United States | United States | United States | ||||
97 | Wetto, Jose | Ward | M | 9 | New York | Venezuela | Venezuela | ||||
98 | Wetto, Miguel | Ward | M | 6 | New York | Venezuela | Venezuela | ||||
99 | Wilbert, Dorothy | Ward | F | 7 | United States | United States | United States | ||||
100 | Wilbert, Frances | Ward | F | 8 | United States | United States | United States | ||||
1930 File #4
|
Powered by E-Guestbooks Server |
Mail To: | Web Designer: David
T Feliciano Information Researcher: Nancy Canfield |
---|---|
Rights Reserved © 2017 -Peter Feliciano & David T Feliciano |