to Bottom
Pg 1a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Droyer, Sister M Albert | Head | F | 68 | Ireland | Ireland | Ireland |
2 | Brown, Sister M Edith | Officer | F | 75 | New York | Ireland | Ireland |
3 | Cullen, Sister M Victoria | Officer | F | 74 | Ireland | Ireland | Ireland |
4 | Riordan, Sister M Ida | Officer | F | 73 | Ireland | Ireland | Ireland |
5 | Kane, Sister Teresa Frances | Officer | F | 73 | Ireland | Ireland | Ireland |
6 | Healy, Sr Mary Crescentia | Officer | F | 70 | Ireland | Ireland | Ireland |
7 | Browning, Sr Agnes deSales | Officer | F | 63 | Ireland | Ireland | Ireland |
8 | Mc Fernan, Sr M Clementine | Officer | F | 58 | New York | Ireland | Ireland |
9 | Manley, Sr M Marita | Officer | F | 59 | Pennsylvania | Ireland | Ireland |
10 | Machan, Sr Anna Maria | Officer | F | 59 | Ireland | Ireland | Ireland |
11 | O Grady, Sr Anna Maria | Officer | F | 59 | New York | Ireland | Ireland |
12 | Timmins, Sr John Francis | Officer | F | 53 | Ireland | Ireland | Ireland |
13 | Levenard?, Sr M Concilio | Officer | F | 54 | France | France | France |
14 | Mullen, Sr M Vincent | Officer | F | 59 | New York | Ireland | Ireland |
15 | Rafferty, Sr Teresa Angelica | Officer | F | 57 | New York | Ireland | Ireland |
16 | Ryan, Sr Mary Clara | Officer | F | 54 | New York | Ireland | Ireland |
17 | Larkin, Sr Frances Eileen | Officer | F | 43 | New Jersey | Ireland | New Jersey |
18 | McInade, Sr VincentDolores | Officer | F | 47 | New York | Ireland | Ireland |
19 | Burke, Sr Josephine Regina | Officer | F | 53 | Ireland | Ireland | Ireland |
20 | Vanni, Sr Josepha Mercedes | Officer | F | 50 | New York | Italy | Ireland |
21 | Earley, Sr Angelica Marie | Officer | F | 52 | Ireland | Ireland | Ireland |
22 | Murray, Sr Vincent Rosaire | Officer | F | 39 | New York | Ireland | Ireland |
23 | Mortimer, Sr Mary Cataline | Officer | F | 40 | New York | New York | New York |
24 | Gordon, Sr Voysia? Rosaire | Officer | F | 47 | Ireland | Ireland | Ireland |
25 | Heney, Sr Voysia? Carmella | Officer | F | 43 | New York | Ireland | Ireland |
26 | Cary, Sr Concepta Mary | Officer | F | 40 | New York | Ireland | Ireland |
27 | Molloy, Sr Mary Landers | Officer | F | 40 | Ireland | Ireland | Ireland |
28 | Flynn, Sr Mary Prudentia | Officer | F | 47 | New York | Ireland | Ireland |
29 | Daly, Sr Particia Rosaire | Officer | F | 38 | Ireland | Ireland | Ireland |
30 | Gorman, Sr Mary Brasilita | Officer | F | 32 | New York | New York | New York |
31 | Mc Gratly, Sr Marie Gerard | Officer | F | 32 | New York | Ireland | New York |
32 | Moulton, Sr Mariam Ignatius | Officer | F | 26 | New York | New York | New York |
33 | Shanley, Sr Mary Bennett | Officer | F | 28 | New York | Canada | Ireland |
34 | Larelle, Sr Evangelista | Officer | F | 27 | Ireland | Ireland | Ireland |
35 | Dunn, Sr Regina Rita | Officer | F | 25 | New York | New York | New York |
36 | Brennan, Sr Marie Rosalie | Officer | F | 27 | New York | New York | New York |
37 | Bulger, Catherine E | Inmate | F | 28 | New York | Ireland | Ireland |
38 | Burns, Mary F | Inmate | F | 27 | New York | United States | United States |
39 | Dolan, Annie M | Inmate | F | 22 | New York | New York | United States |
40 | Maguire, Catherine A | Inmate | F | 22 | New York | Ireland | Ireland |
41 | Sullivan, Gladys | Inmate | F | 16 | New York | United States | United States |
42 | Carroll, Gerturde C | Inmate | F | 17 | New York | Ireland | New York |
43 | Donoline, Hellen C | Inmate | F | 16 | New York | United States | United States |
44 | Fleming, Margaret T | Inmate | F | 18 | New York | United States | New York |
45 | Grefferson?, Helen V | Inmate | F | 19 | New York | United States | United States |
46 | Scanlon, Lillian S | Inmate | F | 19 | New York | United States | United States |
47 | Levitte, Helen M | Inmate | F | 17 | New York | United States | United States |
48 | Payne, Gabriella A | Inmate | F | 18 | New York | United States | United States |
49 | Driscoll, Lucy E | Inmate | F | 24 | New York | Ireland | Ireland |
50 | Hamilton, Eva M | Inmate | F | 32 | New York | England | Ireland |
Pg 1b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Donovan, Mary | Inmate | F | 50 | Ireland | Ireland | Ireland |
52 | ..rsalockes, Elizabeth | Inmate | F | 43 | Al.ace Lorraine | Al.ace Lorraine | Al.ace Lorraine |
53 | Romano, Hatie | Inmate | F | 36 | New York | Italy | Italy |
54 | Hayes, Marion | Inmate | F | 24 | New York | Ireland | Ireland |
55 | Babcock, Katherine | Inmate | F | 76 | Connecticut | Ireland | Ireland |
56 | Babcock, Margaret | Inmate | F | 27 | New York | Connecticut | U.S.A |
57 | Babcock, Anna | Inmate | F | 17 | New York | Connecticut | New York |
58 | .onedley, Anna M | Pupil | F | 13 | New York | England | New York |
59 | Mooney, Mary M | Pupil | F | 16 | New York | Ireland | Ireland |
60 | Scalfani?, Mary J | Pupil | F | 14 | New York | Italy | Italy |
61 | Amalli, Anna A | Pupil | F | 15 | New York | Italy | Italy |
62 | Reilly, Margaret | Pupil | F | 15 | New York | Ireland | Ireland |
63 | Meleable, Mary M | Pupil | F | 15 | New York | Ireland | Ireland |
64 | Carroll, Frances U | Pupil | F | 15 | New York | Ireland | New York |
65 | Finkeldey, Elizabeth A | Pupil | F | 15 | New York | New York | New York |
66 | Leahey, Rose M | Pupil | F | 15 | New York | New York | New York |
67 | Shero, Margaret T | Pupil | F | 15 | New York | United States | United States |
68 | Smith, Mary P | Pupil | F | 17 | New York | United States | United States |
69 | Travers, Isabell | Pupil | F | 16 | New York | United States | United States |
70 | Sabatino, Mary J | Pupil | F | 12 | Italy | Italy | Italy |
71 | Brady, Helen A | Pupil | F | 12 | New York | Ireland | Ireland |
72 | Christian, Mary G | Pupil | F | 12 | New York | New York | Poland |
73 | Summers?, Rose C | Pupil | F | 13 | New York | New York | New York |
74 | Midola, Grace C | Pupil | F | 13 | New York | Italy | Italy |
75 | Fucci, Mary T | Pupil | F | 15 | New York | Italy | Italy |
76 | Corson, Genevieve C | Pupil | F | 13 | New York | New York | New York |
77 | Glynn, Margaret H | Pupil | F | 13 | New York | United States | United States |
78 | Suces, Victoria R | Pupil | F | 13 | New York | Italy | Italy |
79 | Unger, Teresa M | Pupil | F | 12 | New York | Austria | Austria |
80 | Chamberlain, Gertrude M | Pupil | F | 12 | New York | New York | New York |
81 | Amalfi, Agnes C | Pupil | F | 11 | New York | Italy | Italy |
82 | Watson, Catherine E | Pupil | F | 12 | New York | England | Ireland |
83 | Bourne, Annie R | Pupil | F | 14 | Connecticut | U.S.A. | New York |
84 | Scalfani, Rose E | Pupil | F | 12 | New York | Italy | Italy |
85 | Duffy, Grace A | Pupil | F | 12 | New York | New York | New York |
86 | Murphy, Anna M | Pupil | F | 11 | New York | Ireland | Ireland |
87 | Whieland, Genevieve R | Pupil | F | 13 | New York | U.S.A. | Canada |
88 | Finn, Mary C | Pupil | F | 13 | New York | New York | New York |
89 | Britton, Winifred L | Pupil | F | 11 | New York | New York | New York |
90 | Reilly, Mary M | Pupil | F | 12 | New York | New York | New York |
91 | Harrington, Marion A | Pupil | F | 12 | New York | New York | New York |
92 | Varian, Mary C | Pupil | F | 14 | New York | New York | New York |
93 | Stanford, Mary V | Pupil | F | 14 | New York | New York | New York |
94 | Hormann, Lillian C | Pupil | F | 14 | New York | New York | Ireland |
95 | Malono, Josephine | Pupil | F | 13 | New York | Italy | New York |
96 | Sch..ez, Mary C | Pupil | F | 13 | New York | New York | Ireland |
97 | Mc Donall, Anastacia C | Pupil | F | 14 | New York | New York | New York |
98 | Salotto, Mary C | Pupil | F | 13 | New York | Italy | Italy |
99 | De Martino, Anna M | Pupil | F | 14 | New York | Italy | Italy |
100 | Mc Namara, Isabel S | Pupil | F | 14 | New York | Ireland | Ireland |
Pg 2a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Chamberlain, Marion C | Pupil | F | 14 | New York | New York | New York |
2 | Smith, Clara C | Pupil | F | 14 | New York | Ireland | New York |
3 | Wynne, Winifred M | Pupil | F | 13 | New York | Ireland | Ireland |
4 | Sabatino, Antonette J | Pupil | F | 14 | Italy | Italy | Italy |
5 | Mankowich, Lydia | Pupil | F | 12 | New York | Poland | New York |
6 | Reilly, Helen M | Pupil | F | 13 | Ireland | Ireland | Ireland |
7 | Britton, Grace W | Pupil | F | 15 | New York | New York | New York |
8 | Bartley, Margaret M | Pupil | F | 11 | New York | Ireland | Ireland |
9 | Lober?, Frances M | Pupil | F | 13 | New York | United States | United States |
10 | Fedaro, Mary E | Pupil | F | 13 | New York | Italy | Italy |
11 | Manna, Elsie P | Pupil | F | 14 | Italy | Italy | Italy |
12 | Palmer, Margaret A | Pupil | F | 13 | New York | New York | New York |
13 | Holamen, Antonia C | Pupil | F | 15 | New York | United States | United States |
14 | Kearney, Catherine M | Pupil | F | 13 | New York | Ireland | Ireland |
15 | Kearney, Julia B | Pupil | F | 14 | New York | Ireland | Ireland |
16 | Compoli, Mary A | Pupil | F | 13 | New York | Italy | Italy |
17 | Viola, Josephine M | Pupil | F | 13 | Italy | Italy | Italy |
18 | Lawler, Catherine M | Pupil | F | 13 | New York | Ireland | Ireland |
19 | Longinette, Virginia G | Pupil | F | 11 | Italy | Italy | Italy |
20 | Terfoy, Margaret C | Pupil | F | 13 | New York | United States | New York |
21 | Todaro, Rose E | Pupil | F | 12 | New York | Italy | Italy |
22 | Margulla, Elizabeth M | Pupil | F | 13 | New York | France | New York |
23 | Finn, Catherine A | Pupil | F | 10 | New York | New York | New York |
24 | Midola, Carmela E | Pupil | F | 9 | New York | Italy | Italy |
25 | Brady, Margaret M | Pupil | F | 10 | New York | Ireland | Ireland |
26 | Fagan, Mary C | Pupil | F | 10 | New York | U.S.A. | U.S.A. |
27 | Melrod, Margaret M | Pupil | F | 9 | New York | U.S.A. | U.S.A. |
28 | Dill, Mary V | Pupil | F | 10 | New York | Deleware | Austria |
29 | Donovan, Julia R | Pupil | F | 11 | New York | Ireland | Ireland |
30 | Bourne, Mary M | Pupil | F | 11 | New York | U.S.A. | New York |
31 | Castells, Teresa C | Pupil | F | 10 | New York | Italy | Italy |
32 | Slaterman, Nora T | Pupil | F | 9 | New York | New York | Ireland |
33 | O Day, Helen M | Pupil | F | 12 | New York | New York | Ireland |
34 | Campbell, Alice V | Pupil | F | 10 | New York | New York | New York |
35 | Rocco, Philomena T | Pupil | F | 13 | Italy | Italy | Italy |
36 | Torino, Teresa C | Pupil | F | 11 | New York | Italy | Italy |
37 | Sundheimer, OlgaE | Pupil | F | 11 | New York | Germany | Germany |
38 | Schwartz, Catherine M | Pupil | F | 11 | New York | New York | Ireland |
39 | Gurgea, Mary C | Pupil | F | 11 | New York | Poland | Poland |
40 | Starpoli, Sadie A | Pupil | F | 12 | New York | Italy | Italy |
41 | Ganley, Annie M | Pupil | F | 12 | New York | New York | Ireland |
42 | O Reilly, Mary A | Pupil | F | 12 | New York | Ireland | Ireland |
43 | Mc Donnell, Genevieva | Pupil | F | 10 | New York | New York | New York |
44 | Snyder, Blanche E | Pupil | F | 11 | New York | New York | New York |
45 | Christian, Helen C | Pupil | F | 11 | New York | New York | Poland |
46 | Bravo, Felicia M | Pupil | F | 12 | Spain | Spain | Spain |
47 | Malona, Teresa M | Pupil | F | 12 | New York | Italy | Italy |
48 | Dill, Bertha C | Pupil | F | 12 | New York | Delaware | Austria |
49 | Cunningham, Magdeline | Pupil | F | 12 | New York | New York | New York |
50 | Slatterly, Anna T | Pupil | F | 12 | Ireland | Ireland | Ireland |
Pg 2b |
Name | Rel | Sex | Age | Place of Birth | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||||||
51 | Fusco, Angeline | Pupil | F | 11 | New York | Italy | Italy | ||||
52 | Salotto, Margaret | Pupil | F | 10 | New York | Italy | Italy | ||||
53 | Lagano, Angeline | Pupil | F | 11 | New York | Italy | Italy | ||||
54 | De Martino, Ida | Pupil | F | 11 | New York | Italy | Italy | ||||
55 | Mehoney, Genevieva | Pupil | F | 11 | New York | Ireland | New York | ||||
56 | Carey, Cora | Pupil | F | 11 | New Jersey | New York | New York | ||||
57 | Longinotti, Rose | Pupil | F | 11 | New York | Italy | Italy | ||||
58 | Carling, Florence | Pupil | F | 11 | New York | U.S.A. | Ireland | ||||
59 | Kellelia, Catherine | Pupil | F | 13 | New York | England | England | ||||
60 | Stanford, Grace | Pupil | F | 12 | New York | New York | New York | ||||
61 | Sundheimer, Anna | Pupil | F | 15 | New York | Germany | Germany | ||||
62 | Wendall, Flora | Pupil | F | 15 | New York | U.S.A. | U.S.A. | ||||
63 | Mc Fadden, Mildred | Pupil | F | 14 | New York | New York | New York | ||||
64 | Mc Laughlin, Grace | Pupil | F | 8 | New York | New York | New York | ||||
65 | Mc Donnell, Helen | Pupil | F | 8 | New York | New York | New York | ||||
66 | Fusco, Anna M | Pupil | F | 8 | New York | Italy | Italy | ||||
67 | Dulmer, Elizabeth | Pupil | F | 8 | New York | U.S.A. | U.S.A. | ||||
68 | Bianco, Victoria | Pupil | F | 9 | New York | Italy | Italy | ||||
69 | Cunningham, Ruth | Pupil | F | 8 | New York | New York | New York | ||||
70 | Carno, Jennie | Pupil | F | 8 | New York | Italy | Italy | ||||
71 | Cunningham, Evelyn | Pupil | F | 11 | New York | New York | New York | ||||
72 | Salotto, Madeline | Pupil | F | 8 | New York | Italy | Italy | ||||
73 | O Rourke, Grace | Pupil | F | 8 | New York | New Jersey | New York | ||||
74 | Starpoli, Providence | Pupil | F | 9 | New York | Italy | Italy | ||||
75 | Yso, Frances | Pupil | F | 10 | New York | England | New York | ||||
76 | Scamboni, Jane | Pupil | F | 10 | New York | Italy | Italy | ||||
77 | Lagana, Dominica | Pupil | F | 9 | New York | Italy | Italy | ||||
78 | Mc Gowan, Nora | Pupil | F | 12 | New York | Ireland | Ireland | ||||
79 | Pepe, Lucy | Pupil | F | 12 | New York | Italy | Italy | ||||
80 | Higgins, Elizabeth M | Pupil | F | 12 | New York | New York | New York | ||||
81 | H..ann, Frances T | Pupil | F | 12 | New York | New York | Ireland | ||||
82 | Duffry, Mary T | Pupil | F | 12 | New York | New York | New York | ||||
83 | Reilly, Catherine A | Pupil | F | 11 | New York | New York | New York | ||||
84 | Attilio, Rose C | Pupil | F | 12 | New York | Italy | Italy | ||||
85 | Lindgren, Ruth C | Pupil | F | 15 | New York | New York | New York | ||||
86 | Fleming, Maria V | Pupil | F | 15 | New York | Ireland | New Jersey | ||||
87 | Parker, Mary M | Pupil | F | 9 | New York | New York | New York | ||||
88 | Carson, Teresa | Pupil | F | 8 | New York | New York | New York | ||||
89 | Stanford, Veronica E | Pupil | F | 9 | New York | New York | New York | ||||
90 | Cotter, Barbara M | Pupil | F | 9 | New York | Ireland | Ireland | ||||
91 | Radigan, Rose C | Pupil | F | 11 | New York | U.S.A. | New York | ||||
92 | Homolka, Mildred F | Pupil | F | 11 | New Jersey | U.S.A. | New York | ||||
93 | Voss, Anna M | Pupil | F | 9 | New York | New York | New York | ||||
94 | Reumann, Catherine | Pupil | F | 10 | New York | U.S.A. | New York | ||||
95 | Campoli, Clara | Pupil | F | 9 | New York | Italy | Italy | ||||
96 | Tobin, Mary C | Pupil | F | 9 | New York | U.S.A. | U.S.A. | ||||
97 | Husing, Evelyn C | Pupil | F | 9 | New York | Ireland | New York | ||||
98 | Facula, Frances V | Pupil | F | 10 | New York | Italy | New York | ||||
99 | Savarese, Cathernie A | Pupil | F | 10 | New York | Italy | Italy | ||||
100 | Slattery, Christine R | Pupil | F | 10 | New York | Ireland | Ireland | ||||
1920 File #1
|
Powered by E-Guestbooks Server |
Mail To: | Web Designer: David
T Feliciano Information Researcher: Nancy Canfield |
---|---|
Rights Reserved © 2017 -Peter Feliciano & David T Feliciano |