to Bottom
Pg 1a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Daley, Mary Ann | Inmate | F | 7 | New York | Unknown | Unknown |
2 | Content, Mary Agnes | " | F | 7 | New York | Unknown | Unknown |
3 | Milward, Delia | " | F | 7 | New York | Unknown | Unknown |
4 | Ebigh, Maria Antonio | " | F | 5 | New York | Unknown | Unknown |
5 | Gurity, Mary | " | F | 15 | New York | Unknown | Unknown |
6 | Gray, Ann | " | F | 13 | New York | Unknown | Unknown |
7 | Terdi, Eleanor | " | F | 11 | New York | Unknown | Unknown |
8 | Williams, Marth | " | F | 10 | New York | Unknown | Unknown |
9 | Weeks, Ann | " | F | 12 | New York | Unknown | Unknown |
10 | Byrnes, Mary A | " | F | 13 | New York | Unknown | Unknown |
11 | Gosey, Katherine | " | F | 6 | New York | Unknown | Unknown |
12 | Gosey, Ellen | " | F | 10 | New York | Unknown | Unknown |
13 | Maher, Katherine | " | F | 14 | New York | Unknown | Unknown |
14 | Maher, Mary | " | F | 10 | New York | Unknown | Unknown |
15 | Maher, Elizabeth | " | F | 5 | New York | Unknown | Unknown |
16 | Fanie, Jane | " | F | 7 | New York | Unknown | Unknown |
17 | Kluchine, Mary | " | F | 12 | New York | Unknown | Unknown |
18 | Conners, Charles | " | M | 10 | New York | Unknown | Unknown |
19 | Conners, John | " | M | 10 | New York | Unknown | Unknown |
20 | Conners, Dennis | " | M | 10 | New York | Unknown | Unknown |
21 | Dwyer, James | " | M | 6 | New York | Unknown | Unknown |
22 | Dwyer, Thomas | " | M | 4 | New York | Unknown | Unknown |
23 | Tompkins, Joseph J | " | M | 6 | New York | Unknown | Unknown |
24 | Tompkins, Eva | " | F | 5 | New York | Unknown | Unknown |
25 | O'Neil, Ann | " | F | 7 | New York | Unknown | Unknown |
26 | Lynch, Elizabeth | " | F | 11 | New York | Unknown | Unknown |
27 | Lynch, Joseph | " | M | 8 | New York | Unknown | Unknown |
28 | Murphy, Thomas | " | M | 4 | New York | Unknown | Unknown |
29 | Castero, Angelino | " | F | 5 | New York | Unknown | Unknown |
30 | Castero, John | " | F | 7 | New York | Unknown | Unknown |
31 | Castero, Jane | " | M | 9 | New York | Unknown | Unknown |
32 | Begar, Charles | " | M | 7 | New York | Unknown | Unknown |
33 | Martin, Cecilia | " | F | 14 | New York | Unknown | Unknown |
34 | Martin, Isabella | " | F | 11 | New York | Unknown | Unknown |
35 | Pinz, Rudolph | " | M | 12 | New York | Unknown | Unknown |
36 | Pinz, Ellen | " | F | 9 | New York | Unknown | Unknown |
37 | Finnegan, Michael | " | M | 9 | New York | Unknown | Unknown |
38 | Finnegan, Ann | " | F | 7 | New York | Unknown | Unknown |
39 | Nichel, Alfreda | " | F | 12 | New York | Unknown | Unknown |
40 | Spallone, Angelina | " | F | 10 | New York | Unknown | Unknown |
41 | Spallone, Cleonicha | " | F | 7 | New York | Unknown | Unknown |
42 | Ambrosino, Seraphino | " | M | 10 | New York | Unknown | Unknown |
43 | Ambrosino, Frank | " | M | 7 | New York | Unknown | Unknown |
44 | Brangatto, Thomas | " | M | 4 | New York | Unknown | Unknown |
45 | Rossa, Nicolo | " | M | 10 | New York | Unknown | Unknown |
46 | Rossa, Guiseppe | " | M | 8 | New York | Unknown | Unknown |
47 | Peterson, Frank | " | M | 12 | New York | Unknown | Unknown |
48 | Peterson, Joseph | " | M | 9 | New York | Unknown | Unknown |
49 | Peterson, Ann | " | F | 6 | New York | Unknown | Unknown |
50 | Frazer, Henry | " | M | 12 | New York | Unknown | Unknown |
Pg 1b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Duval, Mary | Inmate | F | 15 | New York | Unknown | Unknown |
52 | Doogan, Annie | " | F | 15 | New York | Unknown | Unknown |
53 | Wallace, Eliza | " | F | 13 | New York | Unknown | Unknown |
54 | Papeceum, Susannah | " | F | 12 | New York | Unknown | Unknown |
55 | Farrell, Mary | " | F | 12 | New York | Unknown | Unknown |
56 | Sweeney, Catherine | " | F | 14 | New York | Unknown | Unknown |
57 | Murphy, Josephine | " | F | 15 | New York | Unknown | Unknown |
58 | Fitzgerald, Classie | " | F | 15 | New York | Unknown | Unknown |
59 | Fitzgerald, John | " | F | 13 | New York | Unknown | Unknown |
60 | McArthur, Jane | " | F | 14 | New York | Unknown | Unknown |
61 | Minton, William | " | M | 11 | New York | Unknown | Unknown |
62 | Ladonceur, Mary | " | F | 15 | New York | Unknown | Unknown |
63 | Turney, Fanny | " | F | 14 | New York | Unknown | Unknown |
64 | McCourt, Margeret | " | F | 14 | New York | Unknown | Unknown |
65 | Day, William | " | M | 11 | New York | Unknown | Unknown |
66 | Moosehead, John | " | M | 11 | New York | Unknown | Unknown |
67 | Sloane, John | " | M | 12 | New York | Unknown | Unknown |
68 | Cassidy, Mary | " | F | 13 | New York | Unknown | Unknown |
69 | Regan, Margaret | " | F | 12 | New York | Unknown | Unknown |
70 | Carr, Catherine | " | F | 15 | New York | Unknown | Unknown |
71 | Carr, Sallie | " | F | 13 | New York | Unknown | Unknown |
72 | Duffy, Annie | " | F | 12 | New York | Unknown | Unknown |
73 | Fitzgerald, Michal | " | M | 13 | New York | Unknown | Unknown |
74 | Darcy, John | " | M | 14 | New York | Unknown | Unknown |
75 | Hoey, Edward | " | M | 15 | New York | Unknown | Unknown |
76 | Ipsael, Charles | " | M | 13 | New York | Unknown | Unknown |
77 | Ludwiz, Joseph | " | M | 12 | New York | Unknown | Unknown |
78 | Clark, Alexander | " | M | 13 | New York | Unknown | Unknown |
79 | Clark, James | " | M | 13 | New York | Unknown | Unknown |
80 | Clark, Frances | " | F | 12 | New York | Unknown | Unknown |
81 | Clark, John | " | M | 11 | New York | Unknown | Unknown |
82 | Juber, John | " | M | 12 | New York | Unknown | Unknown |
83 | Aacalia, Alberto | " | M | 13 | New York | Unknown | Unknown |
84 | Aacalia, Henrico | " | M | 12 | New York | Unknown | Unknown |
85 | Quinn, James | " | M | 12 | New York | Unknown | Unknown |
86 | Quinn, Catherine | " | F | 14 | New York | Unknown | Unknown |
87 | Leonard, Charles | " | M | 11 | New York | Unknown | Unknown |
88 | Kroton, George | " | M | 14 | New York | Unknown | Unknown |
89 | Thompson, Edward | " | M | 10 | New York | Unknown | Unknown |
90 | Dumphy, Daniel | " | M | 12 | New York | Unknown | Unknown |
91 | Colerman, James | " | M | 12 | New York | Unknown | Unknown |
92 | Colerman, Michael | " | M | 11 | New York | Unknown | Unknown |
93 | Mc Fadden, Mary | " | F | 16 | New York | Unknown | Unknown |
94 | Mc Fadden, Edward | " | M | 11 | New York | Unknown | Unknown |
95 | Crom, Bridget | " | F | 12 | New York | Unknown | Unknown |
96 | Tuite, Frank | " | M | 14 | New York | Unknown | Unknown |
97 | Tuite, James | " | M | 13 | New York | Unknown | Unknown |
98 | Tuite, George | " | M | 11 | New York | Unknown | Unknown |
99 | Gray, Louisa | " | F | 13 | New York | Unknown | Unknown |
100 | Minton, John | " | M | 13 | New York | Unknown | Unknown |
Pg 2a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Fraser, Leo A | Inmate | M | 9 | New York | Unknown | Unknown |
2 | Fraser, Viola | " | F | 7 | New York | Unknown | Unknown |
3 | Skeffington, Edward | " | M | 9 | New York | Unknown | Unknown |
4 | Shirefer, William | " | M | 6 | New York | Unknown | Unknown |
5 | Ferricola, Ann | " | F | 8 | New York | Unknown | Unknown |
6 | Ferricola, Elizabeth | " | F | 6 | New York | Unknown | Unknown |
7 | Marroni, Michael | " | M | 7 | New York | Unknown | Unknown |
8 | Maroni, Angelo | " | M | 4 | New York | Unknown | Unknown |
9 | Pinkman, Jane | " | F | 11 | New York | Unknown | Unknown |
10 | Pinkman, Margaret | " | F | 9 | New York | Unknown | Unknown |
11 | Moreno, Anna | " | F | 4 | New York | Unknown | Unknown |
12 | Soloosky, Mary | " | F | 6 | New York | Unknown | Unknown |
13 | Maveska, Philip | " | M | 5 | New York | Unknown | Unknown |
14 | Normand, Edwin | " | M | 14 | New York | Unknown | Unknown |
15 | Normand, Ethelyn | " | F | 11 | New York | Unknown | Unknown |
16 | Shield, John J | " | M | 12 | New York | Unknown | Unknown |
17 | Shield, Charles | " | M | 11 | New York | Unknown | Unknown |
18 | Shield, David | " | M | 8 | New York | Unknown | Unknown |
19 | Scannell, James | " | M | 9 | New York | Unknown | Unknown |
20 | Scannell, Anna | " | F | 7 | New York | Unknown | Unknown |
21 | Vassallo, Jane | " | F | 7 | New York | Unknown | Unknown |
22 | Hynes, Elizabeth | " | F | 3 | New York | Unknown | Unknown |
23 | Rhodes, Celia | " | F | 12? | New York | Unknown | Unknown |
24 | Papodonia, Teresa | " | F | 4? | New York | Unknown | Unknown |
25 | Taylor, Justin | " | M | 7 | New York | Unknown | Unknown |
26 | Buthinon, Henry | " | M | 8 | New York | Unknown | Unknown |
27 | Stabina, Michael | " | M | 8 | New York | Unknown | Unknown |
28 | Weissenfry, Emma | " | F | 3 | New York | Unknown | Unknown |
29 | Mathews, Joseph | " | M | 3 | New York | Unknown | Unknown |
30 | Caccia, Guiseppa | " | F | 7 | New York | Unknown | Unknown |
31 | Sullivan, Sarah | " | F | 8 | New York | Unknown | Unknown |
32 | Sullivan, Peter | " | M | 7 | New York | Unknown | Unknown |
33 | Sullivan, Thomas | " | M | 6 | New York | Unknown | Unknown |
34 | Sullivan, Alonxo | " | M | 4 | New York | Unknown | Unknown |
35 | Land, William | " | M | 9 | New York | Unknown | Unknown |
36 | Scheiefer, George | " | M | 9 | New York | Unknown | Unknown |
37 | Callahan, Mary | " | F | 4 | New York | Unknown | Unknown |
38 | Callahan, Agnes | " | F | 3 | New York | Unknown | Unknown |
39 | Finn, Lewis | " | M | 8 | New York | Unknown | Unknown |
40 | Firilette, Katherine | " | F | 9 | New York | Unknown | Unknown |
41 | Ferguson, Viola | " | F | 3 | New York | Unknown | Unknown |
42 | Morsilla, Alfredo | " | M | 5 | New York | Unknown | Unknown |
43 | Ristori, Anthonio | " | M | 14 | New York | Unknown | Unknown |
44 | Mc Kenna, Ellen | " | F | 15 | New York | Unknown | Unknown |
45 | Ristori, John | " | M | 8 | New York | Unknown | Unknown |
46 | Mc Evoy, Ellen | " | F | 7 | New York | Unknown | Unknown |
47 | Mc Evoy, William | " | M | 12 | New York | Unknown | Unknown |
48 | Lapinto, Gaetano | " | F? | 7 | New York | Unknown | Unknown |
49 | Denoi, Gaetano | " | F? | 8 | New York | Unknown | Unknown |
50 | Denoi, Antonia | " | F | 6 | New York | Unknown | Unknown |
Pg 2b |
Name | Rel | Sex | Age | Place of Birth | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||||||
51 | Maurro, Michael | Inmate | M | 4 | New York | Unknown | Unknown | ||||
52 | Maurro, Angelino | " | F? | 9 | New York | Unknown | Unknown | ||||
53 | Fodaro, Peter | " | M | 6 | New York | Unknown | Unknown | ||||
54 | Boccaline, Verginia | " | F | 12 | New York | Unknown | Unknown | ||||
55 | Boccaline, Rosa | " | F | 12 | New York | Unknown | Unknown | ||||
56 | Di Gorgio, Domenic | " | M | 12 | New York | Unknown | Unknown | ||||
57 | Federcia, Gussippe | " | M | 8 | New York | Unknown | Unknown | ||||
58 | Madden, Katharine | " | F | 13 | New York | Unknown | Unknown | ||||
59 | Clarke, Elizabeth | " | F | 11 | New York | Unknown | Unknown | ||||
60 | McGovern, Patrick | " | M | 9 | New York | Unknown | Unknown | ||||
61 | McGovern, Eugene | " | M | 3 | New York | Unknown | Unknown | ||||
62 | Brady, Katherine | " | F | 12 | New York | Unknown | Unknown | ||||
63 | Dise, Nettie | " | F | 11 | New York | Unknown | Unknown | ||||
64 | Dise, James | " | M | 9 | New York | Unknown | Unknown | ||||
65 | Campbell, William | " | M | 5 | New York | Unknown | Unknown | ||||
66 | Campbell, James | " | M | 3 | New York | Unknown | Unknown | ||||
67 | Kelly, Elizabeth | " | F | 14 | New York | Unknown | Unknown | ||||
68 | Reilly, Walter | " | M | 8 | New York | Unknown | Unknown | ||||
69 | Reilly, Lawrence | " | M | 6 | New York | Unknown | Unknown | ||||
70 | Reilly, John | " | M | 5 | New York | Unknown | Unknown | ||||
71 | D'Angelo, Rose | " | F | 9 | New York | Unknown | Unknown | ||||
72 | Dimargo, Rose | " | F | 9 | New York | Unknown | Unknown | ||||
73 | Bernard, Ida | " | F | 9 | New York | Unknown | Unknown | ||||
74 | Barbo, Mary | " | F | 9 | New York | Unknown | Unknown | ||||
75 | Barbo, Joseph | " | M | 7 | New York | Unknown | Unknown | ||||
76 | Gorey, Ellen | " | F | 10 | New York | Unknown | Unknown | ||||
77 | Caneo, Elizabeth | " | F | 7 | New York | Unknown | Unknown | ||||
78 | Caneo, Clementina | " | F | 6 | New York | Unknown | Unknown | ||||
79 | Caneo, John | " | M | 3 | New York | Unknown | Unknown | ||||
80 | Mc Cabe, Peter | " | M | 9 | New York | Unknown | Unknown | ||||
81 | Mc Cabe, Patrick | " | M | 8 | New York | Unknown | Unknown | ||||
82 | Mc Cabe, John | " | M | 5 | New York | Unknown | Unknown | ||||
83 | Ives, George | " | M | 9 | New York | Unknown | Unknown | ||||
84 | Ives, Henry | " | M | 8 | New York | Unknown | Unknown | ||||
85 | Ives, Edward | " | M | 6 | New York | Unknown | Unknown | ||||
86 | Sampson, William | " | M | 7 | New York | Unknown | Unknown | ||||
87 | Sampson, Ernest | " | M | 5 | New York | Unknown | Unknown | ||||
88 | Van Buren, Julia | " | F | 4 | New York | Unknown | Unknown | ||||
89 | Van Buren, Martin | " | M | 3 | New York | Unknown | Unknown | ||||
90 | Waldo, Dora | " | M | 8 | New York | Unknown | Unknown | ||||
91 | Hagerty, Carrie | " | F | 6 | New York | Unknown | Unknown | ||||
92 | Hagerty, Joseph | " | M | 5 | New York | Unknown | Unknown | ||||
93 | Fransini, Tony | " | M | 8 | New York | Unknown | Unknown | ||||
94 | Migliaccio, Narrina | " | F | 8 | New York | Unknown | Unknown | ||||
95 | Migliaccio, Pietra | " | F | 7 | New York | Unknown | Unknown | ||||
96 | Mc Kenna, Sarah | " | F | 6 | New York | Unknown | Unknown | ||||
97 | Marinello, Frank | " | M | 9 | New York | Unknown | Unknown | ||||
98 | Brady, John | " | M | 10 | New York | Unknown | Unknown | ||||
99 | Brady, Edward | " | M | 4 | New York | Unknown | Unknown | ||||
100 | Fovor, Frank | " | M | 2 | New York | Unknown | Unknown | ||||
1900 File #1
|
Powered by E-Guestbooks Server |
Mail To: | Web Designer: David
T Feliciano Information Researcher: Nancy Canfield |
---|---|
Rights Reserved © 2017 -Peter Feliciano & David T Feliciano |