to Bottom
Pg 5a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Perry, John | Ward | M | 11 | New York | Vermont | New York |
2 | Perry, Kate | " | F | 14 | New York | Vermont | New York |
3 | Paresi, Tony | " | M | 10 | Italy | Italy | Italy |
4 | Powers, James | " | M | 9 | New York | Ireland | Ireland |
5 | Powers, Annie | " | F | 11 | New York | Ireland | Ireland |
6 | Powers, Catherine | " | F | 13 | New York | Ireland | Ireland |
7 | Pahl, Jennie | " | F | 12 | New York | Australia | Australia |
8 | Pahl, Aladdin | " | M | 11 | New York | Australia | Australia |
9 | Reilly, Thomas | " | M | 6 | New York | Ireland | Ireland |
10 | Reilly, James | " | M | 5 | New York | Ireland | Ireland |
11 | Reilly, Helen | " | F | 4 | New York | Ireland | Ireland |
12 | Reilly, Mary | " | F | 3 | New York | Ireland | Ireland |
13 | Rafferty, John | " | M | 8 | New York | Ireland | Ireland |
14 | Rafferty, Thomas | " | M | 11 | New York | Ireland | Ireland |
15 | Seignere, Victoria | " | F | 9 | New York | Italy | Italy |
16 | Seignese, Filomena | " | F | 7 | New York | Italy | Italy |
17 | Seignese, John | " | M | 5 | New York | Italy | Italy |
18 | Seignese, Mary | " | F | 4 | New York | Italy | Italy |
19 | Seignese, Louisa | " | F | 3 | New York | Italy | Italy |
20 | Sardi, Alfred | " | M | 12 | New York | Italy | Italy |
21 | Sardi, Frances | " | F | 9 | New York | Italy | Italy |
22 | Sullivan, Thomas | " | M | 11 | New York | Ireland | Ireland |
23 | St, Jaeques, Charlotte | " | M | 14 | New York | France | France |
24 | St, Jaeques, Joseph | " | M | 9 | New York | France | France |
25 | Stephansky, Stella | " | F | 4 | New York | Unknown | Unknown |
26 | Snyder, Robert | " | M | 11 | New York | New York | France |
27 | Snyder, Margaret | " | F | 8 | New York | New York | France |
28 | Snyder, Alice | " | F | 3 | New York | New York | France |
29 | Sussi, Emil | " | M | 7 | New York | Italy | Italy |
30 | Sussi, Victoria | " | F | 4 | New York | Italy | Italy |
31 | St John, Joseph | " | M | 11 | New York | New York | Ireland |
32 | Schiro, Anna | " | F | 13 | New York | Italy | Italy |
33 | Schiro, Salvatore | " | M | 12 | New York | Italy | Italy |
34 | Shaw, James | " | M | 9 | New York | England | Ireland |
35 | Sullivan, Winfred | " | M | 12 | New York | England | England |
36 | Sullivan, Cecelia | " | F | 10 | New York | England | England |
37 | Schoemmell, Anna | " | F | 14 | Germany | Germany | Germany |
38 | Shields, Margaret | " | F | 13 | Ireland | italy | Italy |
39 | Shannon, Anna | " | F | 11 | New York | Ireland | Germany |
40 | Shannon, Joseph | " | M | 10 | New York | Ireland | Germany |
41 | Shannon, Clara | " | F | 9 | New York | Ireland | Germany |
42 | Shannon, William | " | M | 8 | New York | Ireland | Germany |
43 | Sullivan, John | " | M | 11 | New York | Ireland | Ireland |
44 | Sullivan, William | " | M | 11 | New York | Ireland | Ireland |
45 | Sullivan, Catherine | " | F | 8 | New York | Ireland | Ireland |
46 | Spence, Elizabeth | " | F | 12 | New York | New York | France |
47 | Scully, Louis | " | M | 11 | New York | New Jersey | New York |
48 | Scully, Nellie | " | F | 9 | New York | New Jersey | New York |
49 | Sullivan, Gladys | " | F | 6 | New York | New York | New York |
50 | Shannon, Dora | " | F | 14 | New York | Ireland | Ireland |
Pg 5b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Schire, Victorai | Ward | F | 13 | Italy | Italy | Italy |
52 | Sanfred, Cassi | " | F | 11 | New York | Ireland | Irelamd |
53 | Stager, Jennie | " | F | 9 | New York | Unknown | Unknown |
54 | Sunthinner, William | " | M | 11 | New York | New York | Ireland |
55 | Simon, Louis | " | M | 7 | New York | Germany | Germany |
56 | Simon, Grazes | " | M | 9 | New York | Germany | Germany |
57 | Stummacher, Matthis | " | M | 4 | New York | Hungary | Hungary |
58 | Salvato, Rose | " | F | 11 | New York | Italy | Italy |
59 | Salvato, Anna | " | F | 7 | New York | Italy | Italy |
60 | Salvato, Vincenzo | " | M | 5 | New York | Italy | Italy |
61 | Salvato, Walter | " | M | 4 | New York | Italy | Italy |
62 | Sherry, Walter | " | M | 14 | New York | New York | New York |
63 | Scanlon, Lillian | " | M | 8 | New York | Ireland | New York |
64 | Salvato, Mary | " | F | 12 | New York | Italy | Italy |
65 | Triano, Macy | " | M | 12 | New York | Italy | Italy |
66 | Triano, Maggie | " | M | 9 | New York | Italy | Italy |
67 | Triano, Lena | " | M | 7 | New York | Italy | Italy |
68 | Taneredi, Rocco | " | M | 8 | New York | Italy | Italy |
69 | Taneredi, Philip | " | M | 4 | New York | Italy | Italy |
70 | Sotten, Lillie | " | F | 14 | New York | Germany | Germany |
71 | Swooney, Catherine | " | F | 14 | New York | Ireland | Ireland |
72 | Swooney, Frances | " | F | 12 | New York | Ireland | Ireland |
73 | Soth, Andrew | " | M | 3 | New York | Hungary | Hungary |
74 | Suzzolinie, Sarah | " | F | 13 | New York | Italy | Italy |
75 | Suzzolinie, Kate | " | F | 12 | New York | Italy | Italy |
76 | Suzzolinie, Josephine | " | F | 9 | New York | Italy | Italy |
77 | Valonite, Angeline | " | F | 13 | New York | Italy | Italy |
78 | Valonite, Michael | " | M | 11 | New York | Italy | Italy |
79 | Valonite, Fredeick | " | M | 9 | New York | Italy | Italy |
80 | Vojick, Michael | " | M | 11 | Austria | Austria | Austria |
81 | Vojick, Fredrick | " | M | 9 | Austria | Austria | Austria |
82 | Vojick, Maddest | " | M | 8 | Austria | Austria | Austria |
83 | Volpe, Charles | " | M | 8 | New York | Italy | Italy |
84 | Vople, Raffeala | " | F | 6 | New York | Italy | Italy |
85 | Viola, Mary | " | F | 13 | New York | Italy | Italy |
86 | Viola, Teresa | " | F | 12 | New York | Italy | Italy |
87 | Viola, Salvaro | " | M | 8 | New York | Italy | Italy |
88 | Vousden, John | " | M | 12 | New Jersey | New York | Ireland |
89 | Vousden, Frank | " | M | 11 | New Jersey | New York | Ireland |
90 | Vousden, Lillian | " | F | 9 | New Jersey | New York | Ireland |
91 | Vousden, Lizzie | " | F | 7 | New York | New York | Ireland |
92 | Vousden, Helen | " | F | 5 | New York | New York | Ireland |
93 | Wood, Edna | " | F | 11 | New York | kentucky | New York |
94 | Wood, Lillie | " | F | 8 | New York | kentucky | New York |
95 | Wood, Joseph | " | M | 5 | New York | kentucky | New York |
96 | Weber, Irine | " | F | 12 | New York | New York | New York |
97 | Weber, Edward | " | M | 6 | New York | New York | New York |
98 | Wopik, Franklin | " | M | 7 | New York | Unknown | Unknown |
99 | Wallmer, Martha | " | F | 12 | New York | Germany | Germany |
100 | Walch, John | " | M | 11 | New York | New York | New York |
Pg 6a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Wiley, Charles | " | M | 13 | New York | New York | New York |
2 | Ward, John | " | M | 12 | New York | Ireland | Ireland |
3 | Ward, Madeline | " | F | 11 | New York | Ireland | Ireland |
4 | Wynn, Mamie | " | F | 12 | New York | Ireland | Ireland |
5 | Wynn, Gatie | " | F | 11 | New York | Ireland | Ireland |
6 | Wynn, Agnes | " | F | 6 | New York | Ireland | Ireland |
7 | Young, Harry | " | M | 11 | New York | Germany | New York |
8 | Zazinichi, Frank | " | M | 11 | New York | Germany | Germany |
9 | Zazinichi, Willie | " | M | 12 | New York | Germany | Germany |
10 | Corey, Alexander | " | M | 11 | New York | New York | New York |
11 | Holmes, Alvera | " | F | 6 | New York | England | New York |
12 | Rowden, Augustine | " | M | 9 | New York | England | England |
13 | Brady, Adeline | " | F | 11 | New York | New York | New York |
14 | Mc Grath, Jeanette | " | F | 10 | New York | New York | New Jersey |
15 | Malone, Thomas | " | M | 11 | New York | New Jersey | New Jersey |
16 | Malone, Fred | " | M | 10 | New York | New Jersey | New Jersey |
17 | Malone, Susan | " | F | 7 | New York | New Jersey | New Jersey |
18 | Lyons, Mamie | " | F | 7 | New York | New York | New York |
19 | Lyons, Jerome | " | M | 5 | New York | New York | New York |
20 | Whalen, Lillian | " | F | 13 | New York | Ireland | New York |
21 | Hughes, Thomas | " | M | 10 | New York | New York | New York |
22 | Hughes, Roland | " | M | 7 | New York | New York | New York |
23 | Walch, Nellie | " | F | 6 | New York | New York | New York |
24 | Curto, Amelia | " | F | 10 | New York | Spain | Spain |
25 | Curto, Mary | " | F | 11 | New York | Spain | Spain |
26 | Rivera, Manuel | " | M | 14 | Porto Rico | Porto Rico | Spain |
27 | Rivera, James | " | M | 13 | Porto Rico | Porto Rico | Spain |
28 | Byrnes, James | " | M | 14 | New York | Ireland | New York |
29 | Markette, Samuel | " | M | 6 | New York | Italy | Italy |
30 | Daley, Angelo | " | M | 8 | New York | New York | New York |
31 | Quinn, Jeffrey | " | M | 13 | New York | New York | New York |
32 | Hulm, Charles | " | M | 13 | New York | Germany | Germany |
33 | Doyle, Francis | " | M | 15 | New York | New York | New York |
34 | Degraw, Gracie | " | F | 14 | New York | New Jersey | New Jersey |
35 | Mc Mahon, Mary | " | F | 10 | New York | Ireland | Ireland |
36 | Gleason, Eddie | " | M | 10 | New York | New York | New York |
37 | Gleason, Tessie | " | F | 11 | New York | New York | New York |
38 | Munster, Sadie | " | F | 15 | New York | Germany | Ireland |
39 | Quinn, George | " | M | 3 | New York | New York | New York |
40 | Tolt, Anna | " | F | 3 | New York | Unknown | Unknown |
41 | Saso, Anna | " | F | 9 | New York | Germany | Germany |
42 | Saso, Lillie | " | F | 11 | New York | Germany | Germany |
43 | Saso, George | " | M | 13 | New York | Germany | Germany |
44 | Tolt, John | " | M | 3 | New York | Italy | New York |
45 | Sicilia, Marie | " | F | 9 | New York | Italy | Italy |
46 | Sicilia, Francene | " | F | 7 | New York | Italy | Italy |
47 | Hart, Catherine | " | F | 10 | New York | New York | New York |
48 | De Autoris, Maie(Marie?) | " | F | 7 | New York | Unknown | Unknown |
49 | De Autoris, Antonio | " | M | 5 | New York | Unknown | Unknown |
50 | Mataschiera, Maggie | " | F | 3 | New York | Italy | Italy |
Pg 6b |
Name | Rel | Sex | Age | Place of Birth | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||||||
51 | Pearson, Mary | Head | F | 79? | Engrish | Ireland | Ireland | ||||
52 | Mc Cauley, Margaret | S | F | 23 | New York | New York | New York | ||||
53 | Healy, Margaret | S | F | 26 | New York | Ireland | Ireland | ||||
54 | Healy, Jennie | S | F | 18 | New York | Ireland | Ireland | ||||
55 | Wiseman, Mary | S | F | 31 | New York | England | Ireland | ||||
56 | Bulger, Catherine | S | F | 22 | New York | Ireland | Ireland | ||||
57 | Higgins, Teresa | S | F | 17 | New York | Ireland | Ireland | ||||
58 | Hamilton, Eva | S | F | 23 | New York | England | England | ||||
59 | Stevens, Anna | S | F | 25 | New York | England | Ireland | ||||
60 | Sullivan, Eileen | S | F | 18 | New York | Ireland | England | ||||
61 | Byrnes, Mary | S | F | 22 | New York | Ireland | Ireland | ||||
62 | Massey, Mary | S | F | 17 | New York | New York | New York | ||||
63 | Thompson, Evelyn | S | F | 17 | New York | New York | New York | ||||
64 | Reilly, Anna | S | F | 17 | New York | Ireland | England | ||||
65 | Collins, Catherine | Ward | F | 10 | New York | New Jersey | New York | ||||
66 | Malona, Josephine | " | F | 5 | New York | Italy | Italy | ||||
67 | Malona, Laura | " | F | 3 | New York | Italy | Italy | ||||
68 | Sullivan, Thomas | " | M | 10 | New York | New York | New York | ||||
69 | Fleming, Margaret | " | F | 12 | New York | New Jersey | New York | ||||
70 | Orgera, Raphael | " | M | 6 | New York | Italy | Italy | ||||
71 | Orgera, Anna | " | F | 8 | New York | Italy | Italy | ||||
72 | Bogan, Mary | " | F | 3 | New York | New York | New York | ||||
73 | Grenaldo, Christine | " | F | 4 | New York | Italy | Italy | ||||
74 | Grenaldo, Jane | " | F | 3 | New York | Italy | Italy | ||||
75 | Mc Intyre, Margaret | " | F | 5 | New York | Ireland | Ireland | ||||
76 | Robinson, Teresa | " | F | 8 | New York | New York | New York | ||||
77 | White, Julia | " | F | 6 | New York | New York | New York | ||||
78 | White, John | " | M | 9 | New York | New York | New York | ||||
79 | Murphy, Ellen | " | F | 7 | New York | New York | New York | ||||
80 | Murphy, William | " | M | 9 | New York | New York | New York | ||||
81 | Rafferty, Teresa M | S | F | 38 | New York | Ireland | Ireland | ||||
82 | Murray, Teresa | S | F | 31 | New York | Ireland | Ireland | ||||
83 | Lyons, Mary E | S | F | 42 | New York | Ireland | Ireland | ||||
84 | Bennett, Catherine | S | F | 30 | New York | Ireland | Ireland | ||||
85 | Early, Mary | S | F | 41 | Ireland | Ireland | Ireland | ||||
86 | Gordon, Margaret G | S | F | 36 | Ireland | Ireland | Ireland | ||||
87 | Mahan, Catherine | S | F | 58 | Ireland | Ireland | Ireland | ||||
88 | Farrelly, Rose | S | F | 32 | Ireland | Ireland | Ireland | ||||
89 | Mannion, Bridget | S | F | 29 | Ireland | Ireland | Ireland | ||||
90 | Molloy, Teresa | S | F | 28 | Ireland | Ireland | Ireland | ||||
91 | Cullen, Mary E | S | F | 65 | Ireland | Ireland | Ireland | ||||
92 | Healy, Mary | S | F | 61 | Ireland | Ireland | Ireland | ||||
93 | Reynokds, Catherine | S | F | 39 | Ireland | Ireland | Ireland | ||||
94 | Boyle, Catherine | S | F | 35 | Ireland | Ireland | Ireland | ||||
95 | Flynn, Bridget | S | F | 38 | New York | Ireland | Ireland | ||||
96 | Johnson, Elizabeth | S | F | 52 | Ireland | Ireland | Ireland | ||||
97 | Brown, Cecilia M | S | F | 66 | New York | Ireland | Ireland | ||||
98 | Mc Laughlin, Rose | S | F | 33 | New York | Ireland | Ireland | ||||
99 | Mortimer, Lillian | S | F | 32 | New York | Ireland | Ireland | ||||
100 | Vanni, Rose L | S | F | 39 | New York | Italy | Ireland | ||||
1910 File #3
|
Powered by E-Guestbooks Server |
Mail To: | Web Designer: David
T Feliciano Information Researcher: Nancy Canfield |
---|---|
Rights Reserved © 2017 -Peter Feliciano & David T Feliciano |